SKY130_OSU_SC_15T_LS__AOI21

sky130_osu_sc_15T_ls_TT_1P8_25C.ccs Cell Library: Process , Voltage 1.80, Temp 25.00


Truth Table
INPUT OUTPUT
A0A1B0Y
0x01
xx10
1001
11x0

Footprint
Cell NameArea
sky130_osu_sc_15T_ls__aoi21_l 10.37850


Pin Capacitance Information
Cell Name Pin Cap(pf) Max Cap(pf)
A0 A1 B0 Y
sky130_osu_sc_15T_ls__aoi21_l 0.00391 0.00408 0.00398 0.05291


Leakage Information
Cell NameLeakage(nW)
Min.AvgMax.
sky130_osu_sc_15T_ls__aoi21_l 0.00000 0.00062 0.00078


Delay Information

Delay(ns) to Y rising :
Cell NameTiming Arc(Dir) Delay(ns)
FirstMidLast
sky130_osu_sc_15T_ls__aoi21_l A0->Y (FR) 0.09501 0.26516 0.86595
A1->Y (FR) 0.07940 0.24129 0.82341
B0->Y (FR) 0.07017 0.23553 0.85509


Delay(ns) to Y falling :
Cell NameTiming Arc(Dir) Delay(ns)
FirstMidLast
sky130_osu_sc_15T_ls__aoi21_l A0->Y (RF) 0.04894 0.14193 0.47868
A1->Y (RF) 0.04451 0.14162 0.50532
B0->Y (RF) 0.02947 0.12252 0.47173


Power Information

Internal switching power(pJ) to Y rising :
Cell NameInput Power(pJ)
firstmidlast
sky130_osu_sc_15T_ls__aoi21_l A0 0.00000 0.00000 0.00000
A0 0.01005 0.00993 0.00989
A1 0.00000 0.00000 0.00000
A1 0.00850 0.00835 0.00828
B0 0.00781 0.00760 0.00761


Internal switching power(pJ) to Y falling :
Cell NameInput Power(pJ)
firstmidlast
sky130_osu_sc_15T_ls__aoi21_l A0 0.00000 0.00000 0.00000
A0 0.00165 0.00134 0.00117
A1 0.00000 0.00000 0.00000
A1 0.00169 0.00138 0.00122
B0 -0.00091 -0.00094 -0.00100


Passive power(pJ) for A0 rising (conditional):
Cell Name When Power(pJ)
firstmidlast
sky130_osu_sc_15T_ls__aoi21_l (A1 * B0 * !Y) 0.00000 0.00000 0.00000
(A1 * B0 * !Y) -0.00350 -0.00364 -0.00364
(!A1 * B0 * !Y) 0.00000 0.00000 0.00000
(!A1 * B0 * !Y) -0.00372 -0.00373 -0.00372
(!A1 * !B0 * Y) 0.00000 0.00000 0.00000
(!A1 * !B0 * Y) -0.00372 -0.00374 -0.00372


Passive power(pJ) for A0 falling (conditional):
Cell Name When Power(pJ)
firstmidlast
sky130_osu_sc_15T_ls__aoi21_l (A1 * B0 * !Y) 0.00000 0.00000 0.00000
(A1 * B0 * !Y) 0.00365 0.00365 0.00364
(!A1 * B0 * !Y) 0.00000 0.00000 0.00000
(!A1 * B0 * !Y) 0.00372 0.00374 0.00372
(!A1 * !B0 * Y) 0.00000 0.00000 0.00000
(!A1 * !B0 * Y) 0.00373 0.00374 0.00372


Passive power(pJ) for A1 rising (conditional):
Cell Name When Power(pJ)
firstmidlast
sky130_osu_sc_15T_ls__aoi21_l (A0 * B0 * !Y) 0.00000 0.00000 0.00000
(A0 * B0 * !Y) -0.00345 -0.00358 -0.00359
(!A0 * B0 * !Y) 0.00000 0.00000 0.00000
(!A0 * B0 * !Y) -0.00367 -0.00366 -0.00366
(!A0 * !B0 * Y) 0.00000 0.00000 0.00000
(!A0 * !B0 * Y) -0.00399 -0.00401 -0.00399


Passive power(pJ) for A1 falling (conditional):
Cell Name When Power(pJ)
firstmidlast
sky130_osu_sc_15T_ls__aoi21_l (A0 * B0 * !Y) 0.00000 0.00000 0.00000
(A0 * B0 * !Y) 0.00360 0.00361 0.00359
(!A0 * B0 * !Y) 0.00000 0.00000 0.00000
(!A0 * B0 * !Y) 0.00367 0.00369 0.00366
(!A0 * !B0 * Y) 0.00000 0.00000 0.00000
(!A0 * !B0 * Y) 0.00399 0.00401 0.00399


Passive power(pJ) for B0 rising (conditional):
Cell Name When Power(pJ)
firstmidlast
sky130_osu_sc_15T_ls__aoi21_l (A0 * A1 * !Y) 0.00000 0.00000 0.00000
(A0 * A1 * !Y) -0.00166 -0.00167 -0.00166


Passive power(pJ) for B0 falling (conditional):
Cell Name When Power(pJ)
firstmidlast
sky130_osu_sc_15T_ls__aoi21_l (A0 * A1 * !Y) 0.00000 0.00000 0.00000
(A0 * A1 * !Y) 0.00170 0.00171 0.00168


Prev (SKY130_OSU_SC_15T_LS__AND2x)
Next (SKY130_OSU_SC_15T_LS__AOI22)