SKY130_OSU_SC_15T_LS__AOI22

sky130_osu_sc_15T_ls_TT_1P8_25C.ccs Cell Library: Process , Voltage 1.80, Temp 25.00


Truth Table
INPUT OUTPUT
A0A1B0B1Y
0x0x1
0x101
xx110
100x1
10101
11xx0

Footprint
Cell NameArea
sky130_osu_sc_15T_ls__aoi22_l 12.82050


Pin Capacitance Information
Cell Name Pin Cap(pf) Max Cap(pf)
A0 A1 B0 B1 Y
sky130_osu_sc_15T_ls__aoi22_l 0.00390 0.00405 0.00423 0.00403 0.05295


Leakage Information
Cell NameLeakage(nW)
Min.AvgMax.
sky130_osu_sc_15T_ls__aoi22_l 0.00000 0.00074 0.00155


Delay Information

Delay(ns) to Y rising :
Cell NameTiming Arc(Dir) Delay(ns)
FirstMidLast
sky130_osu_sc_15T_ls__aoi22_l A0->Y (FR) 0.11669 0.28637 0.88107
A1->Y (FR) 0.10390 0.27056 0.86004
B0->Y (FR) 0.07195 0.23272 0.83859
B1->Y (FR) 0.08510 0.24882 0.86218


Delay(ns) to Y falling :
Cell NameTiming Arc(Dir) Delay(ns)
FirstMidLast
sky130_osu_sc_15T_ls__aoi22_l A0->Y (RF) 0.06473 0.15843 0.49769
A1->Y (RF) 0.06021 0.15641 0.52472
B0->Y (RF) 0.03371 0.12872 0.48921
B1->Y (RF) 0.03820 0.12911 0.46298


Power Information

Internal switching power(pJ) to Y rising :
Cell NameInput Power(pJ)
firstmidlast
sky130_osu_sc_15T_ls__aoi22_l A0 0.01231 0.01218 0.01215
A1 0.01078 0.01060 0.01056
B0 0.00839 0.00812 0.00809
B1 0.00984 0.00962 0.00961


Internal switching power(pJ) to Y falling :
Cell NameInput Power(pJ)
firstmidlast
sky130_osu_sc_15T_ls__aoi22_l A0 0.00366 0.00338 0.00316
A1 0.00370 0.00341 0.00319
B0 -0.00055 -0.00056 -0.00065
B1 -0.00049 -0.00058 -0.00066


Passive power(pJ) for A0 rising (conditional):
Cell Name When Power(pJ)
firstmidlast
sky130_osu_sc_15T_ls__aoi22_l (A1 * B0 * B1 * !Y) 0.00000 0.00000 0.00000
(A1 * B0 * B1 * !Y) -0.00351 -0.00363 -0.00364
(!A1 * B0 * B1 * !Y) 0.00000 0.00000 0.00000
(!A1 * B0 * B1 * !Y) -0.00373 -0.00373 -0.00372
(!A1 * B0 * !B1 * Y) 0.00000 0.00000 0.00000
(!A1 * B0 * !B1 * Y) -0.00372 -0.00374 -0.00372
(!A1 * !B0 * Y) 0.00000 0.00000 0.00000
(!A1 * !B0 * Y) -0.00372 -0.00374 -0.00372


Passive power(pJ) for A0 falling (conditional):
Cell Name When Power(pJ)
firstmidlast
sky130_osu_sc_15T_ls__aoi22_l (A1 * B0 * B1 * !Y) 0.00000 0.00000 0.00000
(A1 * B0 * B1 * !Y) 0.00365 0.00365 0.00364
(!A1 * B0 * B1 * !Y) 0.00000 0.00000 0.00000
(!A1 * B0 * B1 * !Y) 0.00373 0.00374 0.00372
(!A1 * B0 * !B1 * Y) 0.00000 0.00000 0.00000
(!A1 * B0 * !B1 * Y) 0.00373 0.00374 0.00372
(!A1 * !B0 * Y) 0.00000 0.00000 0.00000
(!A1 * !B0 * Y) 0.00373 0.00374 0.00372


Passive power(pJ) for A1 rising (conditional):
Cell Name When Power(pJ)
firstmidlast
sky130_osu_sc_15T_ls__aoi22_l (A0 * B0 * B1 * !Y) 0.00000 0.00000 0.00000
(A0 * B0 * B1 * !Y) -0.00345 -0.00358 -0.00358
(!A0 * B0 * B1 * !Y) 0.00000 0.00000 0.00000
(!A0 * B0 * B1 * !Y) -0.00366 -0.00366 -0.00366
(!A0 * B0 * !B1 * Y) 0.00000 0.00000 0.00000
(!A0 * B0 * !B1 * Y) -0.00398 -0.00400 -0.00398
(!A0 * !B0 * Y) 0.00000 0.00000 0.00000
(!A0 * !B0 * Y) -0.00398 -0.00400 -0.00398


Passive power(pJ) for A1 falling (conditional):
Cell Name When Power(pJ)
firstmidlast
sky130_osu_sc_15T_ls__aoi22_l (A0 * B0 * B1 * !Y) 0.00000 0.00000 0.00000
(A0 * B0 * B1 * !Y) 0.00358 0.00360 0.00358
(!A0 * B0 * B1 * !Y) 0.00000 0.00000 0.00000
(!A0 * B0 * B1 * !Y) 0.00367 0.00367 0.00366
(!A0 * B0 * !B1 * Y) 0.00000 0.00000 0.00000
(!A0 * B0 * !B1 * Y) 0.00398 0.00400 0.00398
(!A0 * !B0 * Y) 0.00000 0.00000 0.00000
(!A0 * !B0 * Y) 0.00398 0.00400 0.00398


Passive power(pJ) for B0 rising (conditional):
Cell Name When Power(pJ)
firstmidlast
sky130_osu_sc_15T_ls__aoi22_l (A0 * A1 * B1 * !Y) 0.00000 0.00000 0.00000
(A0 * A1 * B1 * !Y) -0.00167 -0.00168 -0.00167
(A0 * A1 * !B1 * !Y) 0.00000 0.00000 0.00000
(A0 * A1 * !B1 * !Y) -0.00167 -0.00167 -0.00166
(!A1 * !B1 * Y) 0.00000 0.00000 0.00000
(!A1 * !B1 * Y) -0.00413 -0.00414 -0.00411
(!A0 * A1 * !B1 * Y) 0.00000 0.00000 0.00000
(!A0 * A1 * !B1 * Y) -0.00413 -0.00414 -0.00411


Passive power(pJ) for B0 falling (conditional):
Cell Name When Power(pJ)
firstmidlast
sky130_osu_sc_15T_ls__aoi22_l (A0 * A1 * B1 * !Y) 0.00000 0.00000 0.00000
(A0 * A1 * B1 * !Y) 0.00172 0.00173 0.00170
(A0 * A1 * !B1 * !Y) 0.00000 0.00000 0.00000
(A0 * A1 * !B1 * !Y) 0.00167 0.00167 0.00166
(!A1 * !B1 * Y) 0.00000 0.00000 0.00000
(!A1 * !B1 * Y) 0.00413 0.00414 0.00411
(!A0 * A1 * !B1 * Y) 0.00000 0.00000 0.00000
(!A0 * A1 * !B1 * Y) 0.00413 0.00414 0.00411


Passive power(pJ) for B1 rising (conditional):
Cell Name When Power(pJ)
firstmidlast
sky130_osu_sc_15T_ls__aoi22_l (A0 * A1 * B0 * !Y) 0.00000 0.00000 0.00000
(A0 * A1 * B0 * !Y) -0.00168 -0.00169 -0.00168
(A0 * A1 * !B0 * !Y) 0.00000 0.00000 0.00000
(A0 * A1 * !B0 * !Y) -0.00168 -0.00168 -0.00168
(!A1 * !B0 * Y) 0.00000 0.00000 0.00000
(!A1 * !B0 * Y) -0.00380 -0.00380 -0.00378
(!A0 * A1 * !B0 * Y) 0.00000 0.00000 0.00000
(!A0 * A1 * !B0 * Y) -0.00380 -0.00380 -0.00378


Passive power(pJ) for B1 falling (conditional):
Cell Name When Power(pJ)
firstmidlast
sky130_osu_sc_15T_ls__aoi22_l (A0 * A1 * B0 * !Y) 0.00000 0.00000 0.00000
(A0 * A1 * B0 * !Y) 0.00175 0.00174 0.00171
(A0 * A1 * !B0 * !Y) 0.00000 0.00000 0.00000
(A0 * A1 * !B0 * !Y) 0.00168 0.00168 0.00168
(!A1 * !B0 * Y) 0.00000 0.00000 0.00000
(!A1 * !B0 * Y) 0.00380 0.00381 0.00378
(!A0 * A1 * !B0 * Y) 0.00000 0.00000 0.00000
(!A0 * A1 * !B0 * Y) 0.00380 0.00381 0.00378


Prev (SKY130_OSU_SC_15T_LS__AOI21)
Next (SKY130_OSU_SC_15T_LS__BUFx)