SKY130_OSU_SC_18T_MS__TNBUFIx

sky130_osu_sc_18T_ms_TT_1P8_25C.ccs Cell Library: Process , Voltage 1.80, Temp 25.00


Truth Table
INPUT OUTPUT
AOEY
001
100
-1HiZ

Footprint
Cell NameArea
sky130_osu_sc_18T_ms__tnbufi_1 12.45420
sky130_osu_sc_18T_ms__tnbufi_l 12.45420


Pin Capacitance Information
Cell Name Pin Cap(pf) Max Cap(pf)
A OE Y
sky130_osu_sc_18T_ms__tnbufi_1 0.00578 0.00905 0.11029
sky130_osu_sc_18T_ms__tnbufi_l 0.00449 0.00679 0.07420


Leakage Information
Cell NameLeakage(nW)
Min.AvgMax.
sky130_osu_sc_18T_ms__tnbufi_1 0.00000 0.22461 0.26953
sky130_osu_sc_18T_ms__tnbufi_l 0.00000 0.14251 0.17099


Delay Information

Delay(ns) to Y rising :
Cell NameTiming Arc(Dir) Delay(ns)
FirstMidLast
sky130_osu_sc_18T_ms__tnbufi_1 A->Y (FR) 0.03873 0.18072 0.76908
OE->Y (RR) 0.02899 0.08047 0.37406
OE->Y (FR) 0.05093 0.19574 0.77958
sky130_osu_sc_18T_ms__tnbufi_l A->Y (FR) 0.04643 0.20035 0.77121
OE->Y (RR) 0.03050 0.08090 0.37435
OE->Y (FR) 0.05716 0.21251 0.77000


Delay(ns) to Y falling :
Cell NameTiming Arc(Dir) Delay(ns)
FirstMidLast
sky130_osu_sc_18T_ms__tnbufi_1 A->Y (RF) 0.03053 0.14239 0.60721
OE->Y (RF) 0.02877 0.08040 0.37405
OE->Y (FF) 0.05197 0.15643 0.49050
sky130_osu_sc_18T_ms__tnbufi_l A->Y (RF) 0.03496 0.15295 0.59484
OE->Y (RF) 0.03033 0.08089 0.37434
OE->Y (FF) 0.05920 0.17231 0.49093


Power Information

Internal switching power(pJ) to Y rising :
Cell NameInput Power(pJ)
firstmidlast
sky130_osu_sc_18T_ms__tnbufi_1 A 0.00000 0.00000 0.00000
A 0.00802 0.00807 0.00864
OE 0.00000 0.00000 0.00000
OE 0.01985 0.02008 0.02340
sky130_osu_sc_18T_ms__tnbufi_l A 0.00000 0.00000 0.00000
A 0.00620 0.00618 0.00649
OE 0.00000 0.00000 0.00000
OE 0.01480 0.01482 0.01691


Internal switching power(pJ) to Y falling :
Cell NameInput Power(pJ)
firstmidlast
sky130_osu_sc_18T_ms__tnbufi_1 A 0.00000 0.00000 0.00000
A -0.00172 -0.00174 -0.00157
OE 0.00000 0.00000 0.00000
OE 0.01740 0.01769 0.02083
sky130_osu_sc_18T_ms__tnbufi_l A 0.00000 0.00000 0.00000
A -0.00122 -0.00127 -0.00119
OE 0.00000 0.00000 0.00000
OE 0.01299 0.01313 0.01502


Passive power(pJ) for A rising (conditional):
Cell Name When Power(pJ)
firstmidlast
sky130_osu_sc_18T_ms__tnbufi_1 (OE * Y) 0.00000 0.00000 0.00000
(OE * Y) -0.00345 -0.00345 -0.00345
(OE * !Y) 0.00000 0.00000 0.00000
(OE * !Y) -0.00298 -0.00298 -0.00298
sky130_osu_sc_18T_ms__tnbufi_l (OE * Y) 0.00000 0.00000 0.00000
(OE * Y) -0.00255 -0.00254 -0.00255
(OE * !Y) 0.00000 0.00000 0.00000
(OE * !Y) -0.00224 -0.00226 -0.00224


Passive power(pJ) for A falling (conditional):
Cell Name When Power(pJ)
firstmidlast
sky130_osu_sc_18T_ms__tnbufi_1 (OE * Y) 0.00000 0.00000 0.00000
(OE * Y) 0.00345 0.00345 0.00345
(OE * !Y) 0.00000 0.00000 0.00000
(OE * !Y) 0.00303 0.00302 0.00302
sky130_osu_sc_18T_ms__tnbufi_l (OE * Y) 0.00000 0.00000 0.00000
(OE * Y) 0.00255 0.00254 0.00255
(OE * !Y) 0.00000 0.00000 0.00000
(OE * !Y) 0.00227 0.00226 0.00226


Passive power(pJ) for OE rising (conditional):
Cell Name When Power(pJ)
firstmidlast
sky130_osu_sc_18T_ms__tnbufi_1 (A * !Y) 0.00000 0.00000 0.00000
(A * !Y) -0.00638 -0.00735 -0.00529
(!A * Y) 0.00000 0.00000 0.00000
(!A * Y) -0.00626 -0.00714 -0.00520
sky130_osu_sc_18T_ms__tnbufi_l (A * !Y) 0.00000 0.00000 0.00000
(A * !Y) -0.00453 -0.00520 -0.00386
(!A * Y) 0.00000 0.00000 0.00000
(!A * Y) -0.00443 -0.00507 -0.00378


Passive power(pJ) for OE falling (conditional):
Cell Name When Power(pJ)
firstmidlast
sky130_osu_sc_18T_ms__tnbufi_1 (A * !Y) 0.00000 0.00000 0.00000
(A * !Y) 0.01495 0.01525 0.01847
(!A * Y) 0.00000 0.00000 0.00000
(!A * Y) 0.01473 0.01504 0.01824
sky130_osu_sc_18T_ms__tnbufi_l (A * !Y) 0.00000 0.00000 0.00000
(A * !Y) 0.01122 0.01130 0.01329
(!A * Y) 0.00000 0.00000 0.00000
(!A * Y) 0.01106 0.01110 0.01314


Prev (SKY130_OSU_SC_18T_MS__TBUFIx)
Next (SKY130_OSU_SC_18T_MS__XNOR2)