SKY130_OSU_SC_18T_MS__NAND2x

sky130_osu_sc_18T_ms_TT_1P8_25C.ccs Cell Library: Process , Voltage 1.80, Temp 25.00


Truth Table
INPUT OUTPUT
ABY
0x1
101
110

Footprint
Cell NameArea
sky130_osu_sc_18T_ms__nand2_1 9.52380
sky130_osu_sc_18T_ms__nand2_l 9.52380


Pin Capacitance Information
Cell Name Pin Cap(pf) Max Cap(pf)
A B Y
sky130_osu_sc_18T_ms__nand2_1 0.00548 0.00545 0.17202
sky130_osu_sc_18T_ms__nand2_l 0.00422 0.00420 0.11988


Leakage Information
Cell NameLeakage(nW)
Min.AvgMax.
sky130_osu_sc_18T_ms__nand2_1 0.00000 0.13477 0.53780
sky130_osu_sc_18T_ms__nand2_l 0.00000 0.08551 0.34147


Delay Information

Delay(ns) to Y rising :
Cell NameTiming Arc(Dir) Delay(ns)
FirstMidLast
sky130_osu_sc_18T_ms__nand2_1 A->Y (FR) 0.02711 0.14912 0.71031
B->Y (FR) 0.03208 0.15264 0.70724
sky130_osu_sc_18T_ms__nand2_l A->Y (FR) 0.03046 0.16225 0.72088
B->Y (FR) 0.03650 0.16738 0.72321


Delay(ns) to Y falling :
Cell NameTiming Arc(Dir) Delay(ns)
FirstMidLast
sky130_osu_sc_18T_ms__nand2_1 A->Y (RF) 0.03154 0.16516 0.79164
B->Y (RF) 0.03613 0.16523 0.77005
sky130_osu_sc_18T_ms__nand2_l A->Y (RF) 0.03577 0.17994 0.79075
B->Y (RF) 0.04016 0.18024 0.76815


Power Information

Internal switching power(pJ) to Y rising :
Cell NameInput Power(pJ)
firstmidlast
sky130_osu_sc_18T_ms__nand2_1 A 0.00000 0.00000 0.00000
A 0.00817 0.00834 0.00880
B 0.00000 0.00000 0.00000
B 0.01031 0.01036 0.01075
sky130_osu_sc_18T_ms__nand2_l A 0.00000 0.00000 0.00000
A 0.00627 0.00618 0.00661
B 0.00000 0.00000 0.00000
B 0.00784 0.00769 0.00806


Internal switching power(pJ) to Y falling :
Cell NameInput Power(pJ)
firstmidlast
sky130_osu_sc_18T_ms__nand2_1 A 0.00000 0.00000 0.00000
A -0.00134 -0.00137 -0.00122
B 0.00000 0.00000 0.00000
B -0.00126 -0.00139 -0.00127
sky130_osu_sc_18T_ms__nand2_l A 0.00000 0.00000 0.00000
A -0.00099 -0.00102 -0.00097
B 0.00000 0.00000 0.00000
B -0.00095 -0.00104 -0.00099


Passive power(pJ) for A rising (conditional):
Cell Name When Power(pJ)
firstmidlast
sky130_osu_sc_18T_ms__nand2_1 (!B * Y) 0.00000 0.00000 0.00000
(!B * Y) -0.00578 -0.00578 -0.00577
sky130_osu_sc_18T_ms__nand2_l (!B * Y) 0.00000 0.00000 0.00000
(!B * Y) -0.00422 -0.00422 -0.00422


Passive power(pJ) for A falling (conditional):
Cell Name When Power(pJ)
firstmidlast
sky130_osu_sc_18T_ms__nand2_1 (!B * Y) 0.00000 0.00000 0.00000
(!B * Y) 0.00578 0.00582 0.00577
sky130_osu_sc_18T_ms__nand2_l (!B * Y) 0.00000 0.00000 0.00000
(!B * Y) 0.00422 0.00425 0.00422


Passive power(pJ) for B rising (conditional):
Cell Name When Power(pJ)
firstmidlast
sky130_osu_sc_18T_ms__nand2_1 (!A * Y) 0.00000 0.00000 0.00000
(!A * Y) -0.00537 -0.00536 -0.00536
sky130_osu_sc_18T_ms__nand2_l (!A * Y) 0.00000 0.00000 0.00000
(!A * Y) -0.00392 -0.00391 -0.00392


Passive power(pJ) for B falling (conditional):
Cell Name When Power(pJ)
firstmidlast
sky130_osu_sc_18T_ms__nand2_1 (!A * Y) 0.00000 0.00000 0.00000
(!A * Y) 0.00537 0.00536 0.00537
sky130_osu_sc_18T_ms__nand2_l (!A * Y) 0.00000 0.00000 0.00000
(!A * Y) 0.00392 0.00391 0.00392


Prev (SKY130_OSU_SC_18T_MS__MUX2)
Next (SKY130_OSU_SC_18T_MS__NOR2x)