SKY130_OSU_SC_18T_LS__XNOR2

sky130_osu_sc_18T_ls_TT_1P8_25C.ccs Cell Library: Process , Voltage 1.80, Temp 25.00


Truth Table
INPUT OUTPUT
ABY
001
010
100
111

Footprint
Cell NameArea
sky130_osu_sc_18T_ls__xnor2_l 21.24540


Pin Capacitance Information
Cell Name Pin Cap(pf) Max Cap(pf)
A B Y
sky130_osu_sc_18T_ls__xnor2_l 0.01178 0.01079 0.08793


Leakage Information
Cell NameLeakage(nW)
Min.AvgMax.
sky130_osu_sc_18T_ls__xnor2_l 0.00000 0.00299 0.00400


Delay Information

Delay(ns) to Y rising (conditional):
Cell NameTiming Arc(Dir) When Delay(ns)
FirstMidLast
sky130_osu_sc_18T_ls__xnor2_l A->Y (RR) B 0.11582 0.26088 0.68473
A->Y (FR) !B 0.06786 0.23289 0.86277
B->Y (RR) A 0.09156 0.23715 0.65912
B->Y (FR) !A 0.09301 0.25928 0.87645


Delay(ns) to Y falling (conditional):
Cell NameTiming Arc(Dir) When Delay(ns)
FirstMidLast
sky130_osu_sc_18T_ls__xnor2_l A->Y (FF) B 0.10590 0.22917 0.60874
A->Y (RF) !B 0.04728 0.14921 0.53271
B->Y (FF) A 0.09358 0.21748 0.59750
B->Y (RF) !A 0.05850 0.16188 0.54795


Power Information

Internal switching power(pJ) to Y rising (conditional):
Cell NameInput When Power(pJ)
firstmidlast
sky130_osu_sc_18T_ls__xnor2_l A B 0.00000 0.00000 0.00000
A B 0.00824 0.00747 0.00773
A !B 0.00000 0.00000 0.00000
A !B 0.01978 0.01900 0.01956
B A 0.00000 0.00000 0.00000
B A 0.00261 0.00196 0.00229
B !A 0.00000 0.00000 0.00000
B !A 0.02213 0.02153 0.02211


Internal switching power(pJ) to Y falling (conditional):
Cell NameInput When Power(pJ)
firstmidlast
sky130_osu_sc_18T_ls__xnor2_l A B 0.00000 0.00000 0.00000
A B 0.02434 0.02336 0.02346
A !B 0.00000 0.00000 0.00000
A !B 0.00546 0.00459 0.00481
B A 0.00000 0.00000 0.00000
B A 0.02268 0.02246 0.02308
B !A 0.00000 0.00000 0.00000
B !A 0.00632 0.00525 0.00540


Prev (SKY130_OSU_SC_18T_LS__TNBUFIx)
Next (SKY130_OSU_SC_18T_LS__XOR2)