SKY130_OSU_SC_18T_LS__OR2x

sky130_osu_sc_18T_ls_TT_1P8_25C.ccs Cell Library: Process , Voltage 1.80, Temp 25.00


Truth Table
INPUT OUTPUT
ABY
000
x11
1x1

Footprint
Cell NameArea
sky130_osu_sc_18T_ls__or2_1 12.45420
sky130_osu_sc_18T_ls__or2_2 15.38460
sky130_osu_sc_18T_ls__or2_4 21.24540
sky130_osu_sc_18T_ls__or2_8 32.96700
sky130_osu_sc_18T_ls__or2_l 12.45420


Pin Capacitance Information
Cell Name Pin Cap(pf) Max Cap(pf)
A B Y
sky130_osu_sc_18T_ls__or2_1 0.00593 0.00577 0.17634
sky130_osu_sc_18T_ls__or2_2 0.00592 0.00578 0.34288
sky130_osu_sc_18T_ls__or2_4 0.00592 0.00578 0.65398
sky130_osu_sc_18T_ls__or2_8 0.00594 0.00579 1.21374
sky130_osu_sc_18T_ls__or2_l 0.00459 0.00438 0.12018


Leakage Information
Cell NameLeakage(nW)
Min.AvgMax.
sky130_osu_sc_18T_ls__or2_1 0.00000 0.00167 0.00239
sky130_osu_sc_18T_ls__or2_2 0.00000 0.00242 0.00351
sky130_osu_sc_18T_ls__or2_4 0.00000 0.00393 0.00575
sky130_osu_sc_18T_ls__or2_8 0.00000 0.00694 0.01024
sky130_osu_sc_18T_ls__or2_l 0.00000 0.00093 0.00128


Delay Information

Delay(ns) to Y rising :
Cell NameTiming Arc(Dir) Delay(ns)
FirstMidLast
sky130_osu_sc_18T_ls__or2_1 A->Y (RR) 0.07555 0.20770 0.69108
B->Y (RR) 0.06662 0.19383 0.65655
sky130_osu_sc_18T_ls__or2_2 A->Y (RR) 0.08359 0.20544 0.72653
B->Y (RR) 0.07421 0.19344 0.69751
sky130_osu_sc_18T_ls__or2_4 A->Y (RR) 0.10905 0.22870 0.80361
B->Y (RR) 0.09952 0.21869 0.78036
sky130_osu_sc_18T_ls__or2_8 A->Y (RR) 0.15616 0.27775 0.91073
B->Y (RR) 0.14641 0.26828 0.89306
sky130_osu_sc_18T_ls__or2_l A->Y (RR) 0.08291 0.22578 0.69099
B->Y (RR) 0.07448 0.21339 0.65996


Delay(ns) to Y falling :
Cell NameTiming Arc(Dir) Delay(ns)
FirstMidLast
sky130_osu_sc_18T_ls__or2_1 A->Y (FF) 0.12731 0.26146 0.74740
B->Y (FF) 0.10402 0.23645 0.71659
sky130_osu_sc_18T_ls__or2_2 A->Y (FF) 0.15394 0.28571 0.80467
B->Y (FF) 0.13101 0.26120 0.78603
sky130_osu_sc_18T_ls__or2_4 A->Y (FF) 0.21715 0.35279 0.91475
B->Y (FF) 0.19421 0.32772 0.90592
sky130_osu_sc_18T_ls__or2_8 A->Y (FF) 0.34573 0.49075 1.09494
B->Y (FF) 0.32293 0.46533 1.08607
sky130_osu_sc_18T_ls__or2_l A->Y (FF) 0.13778 0.27706 0.74440
B->Y (FF) 0.11544 0.25366 0.71757


Power Information

Internal switching power(pJ) to Y rising :
Cell NameInput Power(pJ)
firstmidlast
sky130_osu_sc_18T_ls__or2_1 A 0.00000 0.00000 0.00000
A 0.00845 0.00773 0.00750
B 0.00000 0.00000 0.00000
B 0.00635 0.00588 0.00605
sky130_osu_sc_18T_ls__or2_2 A 0.00000 0.00000 0.00000
A 0.01490 0.01460 0.01438
B 0.00000 0.00000 0.00000
B 0.01273 0.01284 0.01306
sky130_osu_sc_18T_ls__or2_4 A 0.00000 0.00000 0.00000
A 0.02865 0.02911 0.02923
B 0.00000 0.00000 0.00000
B 0.02649 0.02738 0.02825
sky130_osu_sc_18T_ls__or2_8 A 0.00000 0.00000 0.00000
A 0.05610 0.05749 0.05876
B 0.00000 0.00000 0.00000
B 0.05381 0.05589 0.05851
sky130_osu_sc_18T_ls__or2_l A 0.00000 0.00000 0.00000
A 0.00618 0.00559 0.00540
B 0.00000 0.00000 0.00000
B 0.00485 0.00451 0.00460


Internal switching power(pJ) to Y falling :
Cell NameInput Power(pJ)
firstmidlast
sky130_osu_sc_18T_ls__or2_1 A 0.00000 0.00000 0.00000
A 0.01872 0.01861 0.01861
B 0.00000 0.00000 0.00000
B 0.01532 0.01541 0.01592
sky130_osu_sc_18T_ls__or2_2 A 0.00000 0.00000 0.00000
A 0.02304 0.02352 0.02375
B 0.00000 0.00000 0.00000
B 0.01959 0.02023 0.02090
sky130_osu_sc_18T_ls__or2_4 A 0.00000 0.00000 0.00000
A 0.03402 0.03464 0.03593
B 0.00000 0.00000 0.00000
B 0.03047 0.03124 0.03291
sky130_osu_sc_18T_ls__or2_8 A 0.00000 0.00000 0.00000
A 0.05758 0.05639 0.05994
B 0.00000 0.00000 0.00000
B 0.05462 0.05310 0.05676
sky130_osu_sc_18T_ls__or2_l A 0.00000 0.00000 0.00000
A 0.01412 0.01394 0.01390
B 0.00000 0.00000 0.00000
B 0.01175 0.01175 0.01209


Passive power(pJ) for A rising (conditional):
Cell Name When Power(pJ)
firstmidlast
sky130_osu_sc_18T_ls__or2_1 (B * Y) 0.00000 0.00000 0.00000
(B * Y) -0.00511 -0.00537 -0.00538
sky130_osu_sc_18T_ls__or2_2 (B * Y) 0.00000 0.00000 0.00000
(B * Y) -0.00511 -0.00537 -0.00538
sky130_osu_sc_18T_ls__or2_4 (B * Y) 0.00000 0.00000 0.00000
(B * Y) -0.00511 -0.00537 -0.00538
sky130_osu_sc_18T_ls__or2_8 (B * Y) 0.00000 0.00000 0.00000
(B * Y) -0.00511 -0.00537 -0.00539
sky130_osu_sc_18T_ls__or2_l (B * Y) 0.00000 0.00000 0.00000
(B * Y) -0.00358 -0.00375 -0.00376


Passive power(pJ) for A falling (conditional):
Cell Name When Power(pJ)
firstmidlast
sky130_osu_sc_18T_ls__or2_1 (B * Y) 0.00000 0.00000 0.00000
(B * Y) 0.00538 0.00540 0.00538
sky130_osu_sc_18T_ls__or2_2 (B * Y) 0.00000 0.00000 0.00000
(B * Y) 0.00537 0.00540 0.00538
sky130_osu_sc_18T_ls__or2_4 (B * Y) 0.00000 0.00000 0.00000
(B * Y) 0.00538 0.00540 0.00538
sky130_osu_sc_18T_ls__or2_8 (B * Y) 0.00000 0.00000 0.00000
(B * Y) 0.00538 0.00540 0.00539
sky130_osu_sc_18T_ls__or2_l (B * Y) 0.00000 0.00000 0.00000
(B * Y) 0.00375 0.00377 0.00376


Passive power(pJ) for B rising (conditional):
Cell Name When Power(pJ)
firstmidlast
sky130_osu_sc_18T_ls__or2_1 (A * Y) 0.00000 0.00000 0.00000
(A * Y) -0.00248 -0.00248 -0.00248
sky130_osu_sc_18T_ls__or2_2 (A * Y) 0.00000 0.00000 0.00000
(A * Y) -0.00248 -0.00248 -0.00248
sky130_osu_sc_18T_ls__or2_4 (A * Y) 0.00000 0.00000 0.00000
(A * Y) -0.00248 -0.00249 -0.00249
sky130_osu_sc_18T_ls__or2_8 (A * Y) 0.00000 0.00000 0.00000
(A * Y) -0.00248 -0.00249 -0.00249
sky130_osu_sc_18T_ls__or2_l (A * Y) 0.00000 0.00000 0.00000
(A * Y) -0.00179 -0.00181 -0.00179


Passive power(pJ) for B falling (conditional):
Cell Name When Power(pJ)
firstmidlast
sky130_osu_sc_18T_ls__or2_1 (A * Y) 0.00000 0.00000 0.00000
(A * Y) 0.00253 0.00253 0.00252
sky130_osu_sc_18T_ls__or2_2 (A * Y) 0.00000 0.00000 0.00000
(A * Y) 0.00253 0.00253 0.00252
sky130_osu_sc_18T_ls__or2_4 (A * Y) 0.00000 0.00000 0.00000
(A * Y) 0.00253 0.00253 0.00252
sky130_osu_sc_18T_ls__or2_8 (A * Y) 0.00000 0.00000 0.00000
(A * Y) 0.00253 0.00253 0.00253
sky130_osu_sc_18T_ls__or2_l (A * Y) 0.00000 0.00000 0.00000
(A * Y) 0.00182 0.00182 0.00181


Prev (SKY130_OSU_SC_18T_LS__OAI22)
Next (SKY130_OSU_SC_18T_LS__TBUFIx)