SKY130_OSU_SC_18T_LS__OAI22

sky130_osu_sc_18T_ls_TT_1P8_25C.ccs Cell Library: Process , Voltage 1.80, Temp 25.00


Truth Table
INPUT OUTPUT
A0A1B0B1Y
00xx1
x1001
x1x10
x11x0
1x001
1xx10
1x1x0

Footprint
Cell NameArea
sky130_osu_sc_18T_ls__oai22_l 15.38460


Pin Capacitance Information
Cell Name Pin Cap(pf) Max Cap(pf)
A0 A1 B0 B1 Y
sky130_osu_sc_18T_ls__oai22_l 0.00551 0.00581 0.00596 0.00579 0.08309


Leakage Information
Cell NameLeakage(nW)
Min.AvgMax.
sky130_osu_sc_18T_ls__oai22_l 0.00000 0.00134 0.00224


Delay Information

Delay(ns) to Y rising :
Cell NameTiming Arc(Dir) Delay(ns)
FirstMidLast
sky130_osu_sc_18T_ls__oai22_l A0->Y (FR) 0.10237 0.26660 0.86495
A1->Y (FR) 0.08473 0.24603 0.85656
B0->Y (FR) 0.06021 0.22149 0.83245
B1->Y (FR) 0.07826 0.24192 0.84064


Delay(ns) to Y falling :
Cell NameTiming Arc(Dir) Delay(ns)
FirstMidLast
sky130_osu_sc_18T_ls__oai22_l A0->Y (RF) 0.08237 0.19050 0.57620
A1->Y (RF) 0.06490 0.17108 0.55148
B0->Y (RF) 0.05459 0.16651 0.58598
B1->Y (RF) 0.07341 0.18913 0.62088


Power Information

Internal switching power(pJ) to Y rising :
Cell NameInput Power(pJ)
firstmidlast
sky130_osu_sc_18T_ls__oai22_l A0 0.01923 0.01902 0.01898
A1 0.01619 0.01588 0.01588
B0 0.01234 0.01209 0.01214
B1 0.01550 0.01532 0.01524


Internal switching power(pJ) to Y falling :
Cell NameInput Power(pJ)
firstmidlast
sky130_osu_sc_18T_ls__oai22_l A0 0.00418 0.00384 0.00361
A1 0.00215 0.00192 0.00168
B0 0.00212 0.00191 0.00173
B1 0.00423 0.00385 0.00365


Passive power(pJ) for A0 rising (conditional):
Cell Name When Power(pJ)
firstmidlast
sky130_osu_sc_18T_ls__oai22_l (A1 * B0 * !Y) 0.00000 0.00000 0.00000
(A1 * B0 * !Y) -0.00506 -0.00535 -0.00535
(A1 * !B0 * B1 * !Y) 0.00000 0.00000 0.00000
(A1 * !B0 * B1 * !Y) -0.00506 -0.00535 -0.00535
(A1 * !B0 * !B1 * Y) 0.00000 0.00000 0.00000
(A1 * !B0 * !B1 * Y) -0.00513 -0.00535 -0.00536
(!A1 * !B0 * !B1 * Y) 0.00000 0.00000 0.00000
(!A1 * !B0 * !B1 * Y) -0.00547 -0.00548 -0.00547


Passive power(pJ) for A0 falling (conditional):
Cell Name When Power(pJ)
firstmidlast
sky130_osu_sc_18T_ls__oai22_l (A1 * B0 * !Y) 0.00000 0.00000 0.00000
(A1 * B0 * !Y) 0.00535 0.00537 0.00535
(A1 * !B0 * B1 * !Y) 0.00000 0.00000 0.00000
(A1 * !B0 * B1 * !Y) 0.00535 0.00537 0.00535
(A1 * !B0 * !B1 * Y) 0.00000 0.00000 0.00000
(A1 * !B0 * !B1 * Y) 0.00536 0.00538 0.00536
(!A1 * !B0 * !B1 * Y) 0.00000 0.00000 0.00000
(!A1 * !B0 * !B1 * Y) 0.00548 0.00548 0.00547


Passive power(pJ) for A1 rising (conditional):
Cell Name When Power(pJ)
firstmidlast
sky130_osu_sc_18T_ls__oai22_l (A0 * B0 * !Y) 0.00000 0.00000 0.00000
(A0 * B0 * !Y) -0.00246 -0.00247 -0.00246
(A0 * !B0 * B1 * !Y) 0.00000 0.00000 0.00000
(A0 * !B0 * B1 * !Y) -0.00246 -0.00247 -0.00246
(A0 * !B0 * !B1 * Y) 0.00000 0.00000 0.00000
(A0 * !B0 * !B1 * Y) -0.00507 -0.00530 -0.00530
(!A0 * !B0 * !B1 * Y) 0.00000 0.00000 0.00000
(!A0 * !B0 * !B1 * Y) -0.00546 -0.00547 -0.00546


Passive power(pJ) for A1 falling (conditional):
Cell Name When Power(pJ)
firstmidlast
sky130_osu_sc_18T_ls__oai22_l (A0 * B0 * !Y) 0.00000 0.00000 0.00000
(A0 * B0 * !Y) 0.00251 0.00251 0.00250
(A0 * !B0 * B1 * !Y) 0.00000 0.00000 0.00000
(A0 * !B0 * B1 * !Y) 0.00251 0.00251 0.00250
(A0 * !B0 * !B1 * Y) 0.00000 0.00000 0.00000
(A0 * !B0 * !B1 * Y) 0.00533 0.00534 0.00530
(!A0 * !B0 * !B1 * Y) 0.00000 0.00000 0.00000
(!A0 * !B0 * !B1 * Y) 0.00546 0.00547 0.00547


Passive power(pJ) for B0 rising (conditional):
Cell Name When Power(pJ)
firstmidlast
sky130_osu_sc_18T_ls__oai22_l (A1 * B1 * !Y) 0.00000 0.00000 0.00000
(A1 * B1 * !Y) -0.00245 -0.00246 -0.00245
(A0 * !A1 * B1 * !Y) 0.00000 0.00000 0.00000
(A0 * !A1 * B1 * !Y) -0.00245 -0.00246 -0.00245
(!A0 * !A1 * B1 * Y) 0.00000 0.00000 0.00000
(!A0 * !A1 * B1 * Y) -0.00560 -0.00583 -0.00582
(!A0 * !A1 * !B1 * Y) 0.00000 0.00000 0.00000
(!A0 * !A1 * !B1 * Y) -0.00598 -0.00599 -0.00598


Passive power(pJ) for B0 falling (conditional):
Cell Name When Power(pJ)
firstmidlast
sky130_osu_sc_18T_ls__oai22_l (A1 * B1 * !Y) 0.00000 0.00000 0.00000
(A1 * B1 * !Y) 0.00250 0.00250 0.00248
(A0 * !A1 * B1 * !Y) 0.00000 0.00000 0.00000
(A0 * !A1 * B1 * !Y) 0.00249 0.00250 0.00248
(!A0 * !A1 * B1 * Y) 0.00000 0.00000 0.00000
(!A0 * !A1 * B1 * Y) 0.00586 0.00587 0.00582
(!A0 * !A1 * !B1 * Y) 0.00000 0.00000 0.00000
(!A0 * !A1 * !B1 * Y) 0.00598 0.00599 0.00599


Passive power(pJ) for B1 rising (conditional):
Cell Name When Power(pJ)
firstmidlast
sky130_osu_sc_18T_ls__oai22_l (A1 * B0 * !Y) 0.00000 0.00000 0.00000
(A1 * B0 * !Y) -0.00502 -0.00528 -0.00529
(A0 * !A1 * B0 * !Y) 0.00000 0.00000 0.00000
(A0 * !A1 * B0 * !Y) -0.00502 -0.00528 -0.00529
(!A0 * !A1 * B0 * Y) 0.00000 0.00000 0.00000
(!A0 * !A1 * B0 * Y) -0.00574 -0.00594 -0.00594
(!A0 * !A1 * !B0 * Y) 0.00000 0.00000 0.00000
(!A0 * !A1 * !B0 * Y) -0.00605 -0.00606 -0.00605


Passive power(pJ) for B1 falling (conditional):
Cell Name When Power(pJ)
firstmidlast
sky130_osu_sc_18T_ls__oai22_l (A1 * B0 * !Y) 0.00000 0.00000 0.00000
(A1 * B0 * !Y) 0.00528 0.00530 0.00529
(A0 * !A1 * B0 * !Y) 0.00000 0.00000 0.00000
(A0 * !A1 * B0 * !Y) 0.00528 0.00530 0.00529
(!A0 * !A1 * B0 * Y) 0.00000 0.00000 0.00000
(!A0 * !A1 * B0 * Y) 0.00595 0.00596 0.00594
(!A0 * !A1 * !B0 * Y) 0.00000 0.00000 0.00000
(!A0 * !A1 * !B0 * Y) 0.00606 0.00606 0.00605


Prev (SKY130_OSU_SC_18T_LS__OAI21)
Next (SKY130_OSU_SC_18T_LS__OR2x)