SKY130_OSU_SC_18T_LS__INVx

sky130_osu_sc_18T_ls_TT_1P8_25C.ccs Cell Library: Process , Voltage 1.80, Temp 25.00


Truth Table
INPUT OUTPUT
AY
01
10

Footprint
Cell NameArea
sky130_osu_sc_18T_ls__inv_1 6.59340
sky130_osu_sc_18T_ls__inv_10 32.96700
sky130_osu_sc_18T_ls__inv_2 9.52380
sky130_osu_sc_18T_ls__inv_3 12.45420
sky130_osu_sc_18T_ls__inv_4 15.38460
sky130_osu_sc_18T_ls__inv_6 21.24540
sky130_osu_sc_18T_ls__inv_8 27.10620
sky130_osu_sc_18T_ls__inv_l 6.59340


Pin Capacitance Information
Cell Name Pin Cap(pf) Max Cap(pf)
A Y
sky130_osu_sc_18T_ls__inv_1 0.00564 0.17311
sky130_osu_sc_18T_ls__inv_10 0.05288 1.52447
sky130_osu_sc_18T_ls__inv_2 0.01086 0.34466
sky130_osu_sc_18T_ls__inv_3 0.01619 0.49436
sky130_osu_sc_18T_ls__inv_4 0.02144 0.65198
sky130_osu_sc_18T_ls__inv_6 0.03208 0.95877
sky130_osu_sc_18T_ls__inv_8 0.04253 1.27814
sky130_osu_sc_18T_ls__inv_l 0.00429 0.11736


Leakage Information
Cell NameLeakage(nW)
Min.AvgMax.
sky130_osu_sc_18T_ls__inv_1 0.00000 0.00088 0.00112
sky130_osu_sc_18T_ls__inv_10 0.00000 0.00877 0.01122
sky130_osu_sc_18T_ls__inv_2 0.00000 0.00175 0.00224
sky130_osu_sc_18T_ls__inv_3 0.00000 0.00263 0.00337
sky130_osu_sc_18T_ls__inv_4 0.00000 0.00351 0.00449
sky130_osu_sc_18T_ls__inv_6 0.00000 0.00526 0.00673
sky130_osu_sc_18T_ls__inv_8 0.00000 0.00701 0.00898
sky130_osu_sc_18T_ls__inv_l 0.00000 0.00051 0.00078


Delay Information

Delay(ns) to Y rising :
Cell NameTiming Arc(Dir) Delay(ns)
FirstMidLast
sky130_osu_sc_18T_ls__inv_1 A->Y (FR) 0.03414 0.18524 0.87005
sky130_osu_sc_18T_ls__inv_10 A->Y (FR) 0.05445 0.15874 0.89243
sky130_osu_sc_18T_ls__inv_2 A->Y (FR) 0.02876 0.16237 0.87163
sky130_osu_sc_18T_ls__inv_3 A->Y (FR) 0.03215 0.15772 0.87852
sky130_osu_sc_18T_ls__inv_4 A->Y (FR) 0.03371 0.15247 0.86954
sky130_osu_sc_18T_ls__inv_6 A->Y (FR) 0.03872 0.15032 0.87568
sky130_osu_sc_18T_ls__inv_8 A->Y (FR) 0.04610 0.15325 0.89131
sky130_osu_sc_18T_ls__inv_l A->Y (FR) 0.03820 0.19893 0.86195


Delay(ns) to Y falling :
Cell NameTiming Arc(Dir) Delay(ns)
FirstMidLast
sky130_osu_sc_18T_ls__inv_1 A->Y (RF) 0.02374 0.13421 0.63233
sky130_osu_sc_18T_ls__inv_10 A->Y (RF) 0.04094 0.11364 0.63624
sky130_osu_sc_18T_ls__inv_2 A->Y (RF) 0.02048 0.11728 0.63303
sky130_osu_sc_18T_ls__inv_3 A->Y (RF) 0.02264 0.11309 0.63727
sky130_osu_sc_18T_ls__inv_4 A->Y (RF) 0.02313 0.10783 0.63125
sky130_osu_sc_18T_ls__inv_6 A->Y (RF) 0.02959 0.10722 0.63554
sky130_osu_sc_18T_ls__inv_8 A->Y (RF) 0.03525 0.10996 0.64433
sky130_osu_sc_18T_ls__inv_l A->Y (RF) 0.02636 0.14229 0.61862


Power Information

Internal switching power(pJ) to Y rising :
Cell NameInput Power(pJ)
firstmidlast
sky130_osu_sc_18T_ls__inv_1 A 0.00000 0.00000 0.00000
A 0.00796 0.00796 0.00807
sky130_osu_sc_18T_ls__inv_10 A 0.00000 0.00000 0.00000
A 0.06949 0.07110 0.07372
sky130_osu_sc_18T_ls__inv_2 A 0.00000 0.00000 0.00000
A 0.01442 0.01443 0.01496
sky130_osu_sc_18T_ls__inv_3 A 0.00000 0.00000 0.00000
A 0.02202 0.02218 0.02286
sky130_osu_sc_18T_ls__inv_4 A 0.00000 0.00000 0.00000
A 0.02851 0.02867 0.02970
sky130_osu_sc_18T_ls__inv_6 A 0.00000 0.00000 0.00000
A 0.04216 0.04286 0.04448
sky130_osu_sc_18T_ls__inv_8 A 0.00000 0.00000 0.00000
A 0.05579 0.05716 0.05914
sky130_osu_sc_18T_ls__inv_l A 0.00000 0.00000 0.00000
A 0.00607 0.00597 0.00608


Internal switching power(pJ) to Y falling :
Cell NameInput Power(pJ)
firstmidlast
sky130_osu_sc_18T_ls__inv_1 A 0.00000 0.00000 0.00000
A -0.00185 -0.00184 -0.00174
sky130_osu_sc_18T_ls__inv_10 A 0.00000 0.00000 0.00000
A -0.02743 -0.02876 -0.02400
sky130_osu_sc_18T_ls__inv_2 A 0.00000 0.00000 0.00000
A -0.00562 -0.00539 -0.00501
sky130_osu_sc_18T_ls__inv_3 A 0.00000 0.00000 0.00000
A -0.00758 -0.00734 -0.00653
sky130_osu_sc_18T_ls__inv_4 A 0.00000 0.00000 0.00000
A -0.01140 -0.01115 -0.00983
sky130_osu_sc_18T_ls__inv_6 A 0.00000 0.00000 0.00000
A -0.01741 -0.01709 -0.01465
sky130_osu_sc_18T_ls__inv_8 A 0.00000 0.00000 0.00000
A -0.02309 -0.02292 -0.01930
sky130_osu_sc_18T_ls__inv_l A 0.00000 0.00000 0.00000
A -0.00126 -0.00130 -0.00126


Prev (SKY130_OSU_SC_18T_LS__DFFx)
Next (SKY130_OSU_SC_18T_LS__MUX2)