SKY130_OSU_SC_18T_LS__AOI21

sky130_osu_sc_18T_ls_TT_1P8_25C.ccs Cell Library: Process , Voltage 1.80, Temp 25.00


Truth Table
INPUT OUTPUT
A0A1B0Y
0x01
xx10
1001
11x0

Footprint
Cell NameArea
sky130_osu_sc_18T_ls__aoi21_l 12.45420


Pin Capacitance Information
Cell Name Pin Cap(pf) Max Cap(pf)
A0 A1 B0 Y
sky130_osu_sc_18T_ls__aoi21_l 0.00544 0.00563 0.00550 0.08029


Leakage Information
Cell NameLeakage(nW)
Min.AvgMax.
sky130_osu_sc_18T_ls__aoi21_l 0.00000 0.00084 0.00112


Delay Information

Delay(ns) to Y rising :
Cell NameTiming Arc(Dir) Delay(ns)
FirstMidLast
sky130_osu_sc_18T_ls__aoi21_l A0->Y (FR) 0.09357 0.26447 0.87109
A1->Y (FR) 0.08005 0.24341 0.83082
B0->Y (FR) 0.06788 0.23502 0.86003


Delay(ns) to Y falling :
Cell NameTiming Arc(Dir) Delay(ns)
FirstMidLast
sky130_osu_sc_18T_ls__aoi21_l A0->Y (RF) 0.05162 0.15074 0.50674
A1->Y (RF) 0.04691 0.15031 0.53197
B0->Y (RF) 0.03191 0.13363 0.51428


Power Information

Internal switching power(pJ) to Y rising :
Cell NameInput Power(pJ)
firstmidlast
sky130_osu_sc_18T_ls__aoi21_l A0 0.00000 0.00000 0.00000
A0 0.01416 0.01402 0.01399
A1 0.00000 0.00000 0.00000
A1 0.01205 0.01189 0.01183
B0 0.01085 0.01059 0.01060


Internal switching power(pJ) to Y falling :
Cell NameInput Power(pJ)
firstmidlast
sky130_osu_sc_18T_ls__aoi21_l A0 0.00000 0.00000 0.00000
A0 0.00230 0.00191 0.00168
A1 0.00000 0.00000 0.00000
A1 0.00235 0.00193 0.00174
B0 -0.00143 -0.00148 -0.00152


Passive power(pJ) for A0 rising (conditional):
Cell Name When Power(pJ)
firstmidlast
sky130_osu_sc_18T_ls__aoi21_l (A1 * B0 * !Y) 0.00000 0.00000 0.00000
(A1 * B0 * !Y) -0.00518 -0.00536 -0.00537
(!A1 * B0 * !Y) 0.00000 0.00000 0.00000
(!A1 * B0 * !Y) -0.00548 -0.00550 -0.00549
(!A1 * !B0 * Y) 0.00000 0.00000 0.00000
(!A1 * !B0 * Y) -0.00548 -0.00550 -0.00549


Passive power(pJ) for A0 falling (conditional):
Cell Name When Power(pJ)
firstmidlast
sky130_osu_sc_18T_ls__aoi21_l (A1 * B0 * !Y) 0.00000 0.00000 0.00000
(A1 * B0 * !Y) 0.00538 0.00538 0.00537
(!A1 * B0 * !Y) 0.00000 0.00000 0.00000
(!A1 * B0 * !Y) 0.00548 0.00550 0.00549
(!A1 * !B0 * Y) 0.00000 0.00000 0.00000
(!A1 * !B0 * Y) 0.00548 0.00550 0.00549


Passive power(pJ) for A1 rising (conditional):
Cell Name When Power(pJ)
firstmidlast
sky130_osu_sc_18T_ls__aoi21_l (A0 * B0 * !Y) 0.00000 0.00000 0.00000
(A0 * B0 * !Y) -0.00513 -0.00530 -0.00532
(!A0 * B0 * !Y) 0.00000 0.00000 0.00000
(!A0 * B0 * !Y) -0.00543 -0.00544 -0.00542
(!A0 * !B0 * Y) 0.00000 0.00000 0.00000
(!A0 * !B0 * Y) -0.00586 -0.00588 -0.00587


Passive power(pJ) for A1 falling (conditional):
Cell Name When Power(pJ)
firstmidlast
sky130_osu_sc_18T_ls__aoi21_l (A0 * B0 * !Y) 0.00000 0.00000 0.00000
(A0 * B0 * !Y) 0.00531 0.00533 0.00532
(!A0 * B0 * !Y) 0.00000 0.00000 0.00000
(!A0 * B0 * !Y) 0.00543 0.00544 0.00544
(!A0 * !B0 * Y) 0.00000 0.00000 0.00000
(!A0 * !B0 * Y) 0.00586 0.00588 0.00587


Passive power(pJ) for B0 rising (conditional):
Cell Name When Power(pJ)
firstmidlast
sky130_osu_sc_18T_ls__aoi21_l (A0 * A1 * !Y) 0.00000 0.00000 0.00000
(A0 * A1 * !Y) -0.00247 -0.00248 -0.00247


Passive power(pJ) for B0 falling (conditional):
Cell Name When Power(pJ)
firstmidlast
sky130_osu_sc_18T_ls__aoi21_l (A0 * A1 * !Y) 0.00000 0.00000 0.00000
(A0 * A1 * !Y) 0.00254 0.00254 0.00251


Prev (SKY130_OSU_SC_18T_LS__AND2x)
Next (SKY130_OSU_SC_18T_LS__AOI22)