SKY130_OSU_SC_18T_LS__ADDHx

sky130_osu_sc_18T_ls_TT_1P8_25C.ccs Cell Library: Process , Voltage 1.80, Temp 25.00


Truth Table
INPUT OUTPUT
ABCOCONS
00010
01001
10001
11110

Footprint
Cell NameArea
sky130_osu_sc_18T_ls__addh_1 27.83880
sky130_osu_sc_18T_ls__addh_l 27.83880


Pin Capacitance Information
Cell Name Pin Cap(pf) Max Cap(pf)
A B CO CON S
sky130_osu_sc_18T_ls__addh_1 0.01070 0.01164 0.17434 0.08057 0.17769
sky130_osu_sc_18T_ls__addh_l 0.01070 0.01164 0.10098 0.08323 0.10210


Leakage Information
Cell NameLeakage(nW)
Min.AvgMax.
sky130_osu_sc_18T_ls__addh_1 0.00000 0.00411 0.00462
sky130_osu_sc_18T_ls__addh_l 0.00000 0.00615 0.00734


Delay Information

Delay(ns) to CO rising :
Cell NameTiming Arc(Dir) Delay(ns)
FirstMidLast
sky130_osu_sc_18T_ls__addh_1 A->CO (RR) 0.10816 0.24858 0.75556
B->CO (RR) 0.11210 0.24747 0.75222
sky130_osu_sc_18T_ls__addh_l A->CO (RR) 0.11119 0.26363 0.74086
B->CO (RR) 0.11515 0.26320 0.74018


Delay(ns) to CO falling :
Cell NameTiming Arc(Dir) Delay(ns)
FirstMidLast
sky130_osu_sc_18T_ls__addh_1 A->CO (FF) 0.09662 0.23430 0.74505
B->CO (FF) 0.10362 0.24273 0.75986
sky130_osu_sc_18T_ls__addh_l A->CO (FF) 0.09532 0.23506 0.69293
B->CO (FF) 0.10200 0.24310 0.70823


Delay(ns) to CON rising (conditional):
Cell NameTiming Arc(Dir) When Delay(ns)
FirstMidLast
sky130_osu_sc_18T_ls__addh_1 A->CON (RR) B 0.15071 0.24704 0.51399
A->CON (FR) !B 0.09556 0.25544 0.85366
B->CON (RR) A 0.15476 0.24571 0.51034
B->CON (FR) !A 0.11907 0.28092 0.86630
sky130_osu_sc_18T_ls__addh_l A->CON (RR) B 0.13447 0.23088 0.49365
A->CON (FR) !B 0.08444 0.24603 0.85677
B->CON (RR) A 0.13854 0.23015 0.49252
B->CON (FR) !A 0.10797 0.27148 0.86940


Delay(ns) to CON falling (conditional):
Cell NameTiming Arc(Dir) When Delay(ns)
FirstMidLast
sky130_osu_sc_18T_ls__addh_1 A->CON (FF) B 0.14238 0.26633 0.66816
A->CON (RF) !B 0.05538 0.16202 0.56159
B->CON (FF) A 0.14180 0.27254 0.69857
B->CON (RF) !A 0.06546 0.16786 0.55104
sky130_osu_sc_18T_ls__addh_l A->CON (FF) B 0.12904 0.25193 0.64465
A->CON (RF) !B 0.05124 0.15886 0.56587
B->CON (FF) A 0.12835 0.25844 0.67668
B->CON (RF) !A 0.06144 0.16553 0.55507


Delay(ns) to S rising (conditional):
Cell NameTiming Arc(Dir) When Delay(ns)
FirstMidLast
sky130_osu_sc_18T_ls__addh_1 A->S (RR) !B 0.11392 0.42990 1.92300
A->S (FR) B 0.20102 0.52730 1.99962
B->S (RR) !A 0.12365 0.42478 1.84288
B->S (FR) A 0.20164 0.54536 2.09962
CON->S (FR) - 0.03688 0.19220 0.90265
sky130_osu_sc_18T_ls__addh_l A->S (RR) !B 0.11541 0.39699 1.48257
A->S (FR) B 0.19362 0.48583 1.54625
B->S (RR) !A 0.12548 0.39586 1.43700
B->S (FR) A 0.19399 0.50014 1.61284
CON->S (FR) - 0.04313 0.21750 0.90903


Delay(ns) to S falling (conditional):
Cell NameTiming Arc(Dir) When Delay(ns)
FirstMidLast
sky130_osu_sc_18T_ls__addh_1 A->S (FF) !B 0.13978 0.51279 2.28392
A->S (RF) B 0.18876 0.43377 1.49788
B->S (FF) !A 0.16331 0.53860 2.29948
B->S (RF) A 0.19278 0.43240 1.49453
CON->S (RF) - 0.02365 0.13568 0.64460
sky130_osu_sc_18T_ls__addh_l A->S (FF) !B 0.13265 0.44192 1.64241
A->S (RF) B 0.17524 0.38510 1.09495
B->S (FF) !A 0.15615 0.46767 1.65623
B->S (RF) A 0.17931 0.38441 1.09455
CON->S (RF) - 0.02674 0.14379 0.60940


Power Information

Internal switching power(pJ) to CO rising :
Cell NameInput Power(pJ)
firstmidlast
sky130_osu_sc_18T_ls__addh_1 A 0.00000 0.00000 0.00000
A 0.00828 0.00807 0.00791
B 0.00000 0.00000 0.00000
B 0.00741 0.00718 0.00691
sky130_osu_sc_18T_ls__addh_l A 0.00000 0.00000 0.00000
A 0.00674 0.00642 0.00631
B 0.00000 0.00000 0.00000
B 0.00587 0.00553 0.00530


Internal switching power(pJ) to CO falling :
Cell NameInput Power(pJ)
firstmidlast
sky130_osu_sc_18T_ls__addh_1 A 0.00000 0.00000 0.00000
A 0.01306 0.01268 0.01241
B 0.00000 0.00000 0.00000
B 0.01357 0.01367 0.01356
sky130_osu_sc_18T_ls__addh_l A 0.00000 0.00000 0.00000
A 0.01152 0.01110 0.01096
B 0.00000 0.00000 0.00000
B 0.01204 0.01200 0.01205


Internal switching power(pJ) to CON rising (conditional):
Cell NameInput When Power(pJ)
firstmidlast
sky130_osu_sc_18T_ls__addh_1 A B 0.00000 0.00000 0.00000
A B 0.00827 0.00803 0.00795
A !B 0.00000 0.00000 0.00000
A !B 0.01142 0.01139 0.01142
B A 0.00000 0.00000 0.00000
B A 0.00739 0.00713 0.00697
B !A 0.00000 0.00000 0.00000
B !A 0.01286 0.01283 0.01282
sky130_osu_sc_18T_ls__addh_l A B 0.00000 0.00000 0.00000
A B 0.00673 0.00640 0.00628
A !B 0.00000 0.00000 0.00000
A !B 0.01041 0.01034 0.01036
B A 0.00000 0.00000 0.00000
B A 0.00587 0.00551 0.00529
B !A 0.00000 0.00000 0.00000
B !A 0.01185 0.01177 0.01175


Internal switching power(pJ) to CON falling (conditional):
Cell NameInput When Power(pJ)
firstmidlast
sky130_osu_sc_18T_ls__addh_1 A B 0.00000 0.00000 0.00000
A B 0.01306 0.01272 0.01261
A !B 0.00000 0.00000 0.00000
A !B 0.00164 0.00157 0.00153
B A 0.00000 0.00000 0.00000
B A 0.01357 0.01362 0.01372
B !A 0.00000 0.00000 0.00000
B !A 0.00285 0.00270 0.00264
sky130_osu_sc_18T_ls__addh_l A B 0.00000 0.00000 0.00000
A B 0.01152 0.01111 0.01100
A !B 0.00000 0.00000 0.00000
A !B 0.00031 0.00022 0.00014
B A 0.00000 0.00000 0.00000
B A 0.01203 0.01199 0.01205
B !A 0.00000 0.00000 0.00000
B !A 0.00153 0.00136 0.00127


Internal switching power(pJ) to S rising (conditional):
Cell NameInput When Power(pJ)
firstmidlast
sky130_osu_sc_18T_ls__addh_1 A B 0.00000 0.00000 0.00000
A B 0.01308 0.01270 0.01259
A !B 0.00000 0.00000 0.00000
A !B 0.00166 0.00166 0.00175
B A 0.00000 0.00000 0.00000
B A 0.01358 0.01368 0.01382
B !A 0.00000 0.00000 0.00000
B !A 0.00288 0.00279 0.00278
sky130_osu_sc_18T_ls__addh_l A B 0.00000 0.00000 0.00000
A B 0.01153 0.01112 0.01104
A !B 0.00000 0.00000 0.00000
A !B 0.00032 0.00023 0.00022
B A 0.00000 0.00000 0.00000
B A 0.01204 0.01200 0.01213
B !A 0.00000 0.00000 0.00000
B !A 0.00155 0.00138 0.00131


Internal switching power(pJ) to S falling (conditional):
Cell NameInput When Power(pJ)
firstmidlast
sky130_osu_sc_18T_ls__addh_1 A B 0.00000 0.00000 0.00000
A B 0.00828 0.00807 0.00792
A !B 0.00000 0.00000 0.00000
A !B 0.01143 0.01150 0.01160
B A 0.00000 0.00000 0.00000
B A 0.00741 0.00718 0.00691
B !A 0.00000 0.00000 0.00000
B !A 0.01288 0.01293 0.01303
sky130_osu_sc_18T_ls__addh_l A B 0.00000 0.00000 0.00000
A B 0.00674 0.00641 0.00636
A !B 0.00000 0.00000 0.00000
A !B 0.01041 0.01037 0.01042
B A 0.00000 0.00000 0.00000
B A 0.00588 0.00552 0.00532
B !A 0.00000 0.00000 0.00000
B !A 0.01186 0.01181 0.01178


Prev (SKY130_OSU_SC_18T_LS__ADDFx)
Next (SKY130_OSU_SC_18T_LS__AND2x)