SKY130_OSU_SC_18T_LS__ADDFx

sky130_osu_sc_18T_ls_TT_1P8_25C.ccs Cell Library: Process , Voltage 1.80, Temp 25.00


Truth Table
INPUT OUTPUT
ABCICOCONS
000010
001011
010011
011100
100011
101100
110100
111101

Footprint
Cell NameArea
sky130_osu_sc_18T_ls__addf_1 46.88640
sky130_osu_sc_18T_ls__addf_l 46.88640


Pin Capacitance Information
Cell Name Pin Cap(pf) Max Cap(pf)
A B CI CO CON S
sky130_osu_sc_18T_ls__addf_1 0.02177 0.02176 0.01671 0.17827 0.06902 0.17177
sky130_osu_sc_18T_ls__addf_l 0.02176 0.02175 0.01670 0.12182 0.07039 0.12154


Leakage Information
Cell NameLeakage(nW)
Min.AvgMax.
sky130_osu_sc_18T_ls__addf_1 0.00000 0.00454 0.00522
sky130_osu_sc_18T_ls__addf_l 0.00000 0.00381 0.00449


Delay Information

Delay(ns) to CO rising :
Cell NameTiming Arc(Dir) Delay(ns)
FirstMidLast
sky130_osu_sc_18T_ls__addf_1 A->CO (RR) 0.15911 0.48009 1.98577
B->CO (RR) 0.13854 0.44513 1.87872
CI->CO (RR) 0.15222 0.48076 2.01966
CON->CO (FR) 0.03298 0.18512 0.87781
sky130_osu_sc_18T_ls__addf_l A->CO (RR) 0.15992 0.45290 1.63485
B->CO (RR) 0.15091 0.43047 1.56249
CI->CO (RR) 0.15300 0.45355 1.67077
CON->CO (FR) 0.03707 0.19959 0.87371


Delay(ns) to CO falling :
Cell NameTiming Arc(Dir) Delay(ns)
FirstMidLast
sky130_osu_sc_18T_ls__addf_1 A->CO (FF) 0.22632 0.63329 2.51324
B->CO (FF) 0.20145 0.58669 2.40371
CI->CO (FF) 0.19710 0.60075 2.49691
CON->CO (RF) 0.02527 0.14019 0.66415
sky130_osu_sc_18T_ls__addf_l A->CO (FF) 0.22074 0.57767 1.99558
B->CO (FF) 0.19903 0.54539 1.91472
CI->CO (FF) 0.19157 0.54578 1.97998
CON->CO (RF) 0.02703 0.14451 0.63299


Delay(ns) to CON rising :
Cell NameTiming Arc(Dir) Delay(ns)
FirstMidLast
sky130_osu_sc_18T_ls__addf_1 A->CON (FR) 0.17440 0.33404 0.88140
B->CON (FR) 0.15070 0.29837 0.84306
CI->CON (FR) 0.14510 0.30145 0.86729
sky130_osu_sc_18T_ls__addf_l A->CON (FR) 0.16518 0.32626 0.88071
B->CON (FR) 0.14218 0.29117 0.84239
CI->CON (FR) 0.13585 0.29375 0.86661


Delay(ns) to CON falling :
Cell NameTiming Arc(Dir) Delay(ns)
FirstMidLast
sky130_osu_sc_18T_ls__addf_1 A->CON (RF) 0.09336 0.18968 0.52662
B->CON (RF) 0.08812 0.18550 0.53679
CI->CON (RF) 0.08644 0.19062 0.56678
sky130_osu_sc_18T_ls__addf_l A->CON (RF) 0.09002 0.18707 0.52806
B->CON (RF) 0.08513 0.18322 0.53810
CI->CON (RF) 0.08309 0.18798 0.56819


Delay(ns) to S rising :
Cell NameTiming Arc(Dir) Delay(ns)
FirstMidLast
sky130_osu_sc_18T_ls__addf_1 A->S (-R) 0.32776 0.70635 2.28011
B->S (-R) 0.33670 0.71166 2.26767
CI->S (-R) 0.29639 0.67108 2.25955
CON->S (RR) 0.09247 0.23343 0.74400
sky130_osu_sc_18T_ls__addf_l A->S (-R) 0.31294 0.65407 1.93122
B->S (-R) 0.32247 0.66291 1.93383
CI->S (-R) 0.29312 0.63206 1.91272
CON->S (RR) 0.09229 0.24053 0.72876


Delay(ns) to S falling :
Cell NameTiming Arc(Dir) Delay(ns)
FirstMidLast
sky130_osu_sc_18T_ls__addf_1 A->S (-F) 0.26014 0.55321 1.71244
B->S (-F) 0.26259 0.53479 1.64751
CI->S (-F) 0.25277 0.55203 1.74400
CON->S (FF) 0.11020 0.25691 0.76759
sky130_osu_sc_18T_ls__addf_l A->S (-F) 0.24546 0.50837 1.43124
B->S (-F) 0.24825 0.49103 1.38496
CI->S (-F) 0.23798 0.50696 1.46299
CON->S (FF) 0.10557 0.25411 0.73299


Power Information

Internal switching power(pJ) to CO rising :
Cell NameInput Power(pJ)
firstmidlast
sky130_osu_sc_18T_ls__addf_1 A 0.00466 0.00454 0.00457
B 0.00632 0.00634 0.00648
CI 0.00681 0.00701 0.00731
sky130_osu_sc_18T_ls__addf_l A 0.00356 0.00334 0.00329
B 0.00522 0.00511 0.00510
CI 0.00570 0.00582 0.00592


Internal switching power(pJ) to CO falling :
Cell NameInput Power(pJ)
firstmidlast
sky130_osu_sc_18T_ls__addf_1 A 0.01933 0.01941 0.01969
B 0.01909 0.01941 0.01974
CI 0.01665 0.01721 0.01760
sky130_osu_sc_18T_ls__addf_l A 0.01824 0.01825 0.01836
B 0.01798 0.01822 0.01839
CI 0.01553 0.01598 0.01626


Internal switching power(pJ) to CON rising :
Cell NameInput Power(pJ)
firstmidlast
sky130_osu_sc_18T_ls__addf_1 A 0.01929 0.01932 0.01932
B 0.01905 0.01920 0.01928
CI 0.01662 0.01694 0.01713
sky130_osu_sc_18T_ls__addf_l A 0.01820 0.01820 0.01818
B 0.01795 0.01809 0.01813
CI 0.01550 0.01583 0.01599


Internal switching power(pJ) to CON falling :
Cell NameInput Power(pJ)
firstmidlast
sky130_osu_sc_18T_ls__addf_1 A 0.00458 0.00443 0.00434
B 0.00623 0.00615 0.00596
CI 0.00678 0.00689 0.00692
sky130_osu_sc_18T_ls__addf_l A 0.00349 0.00326 0.00315
B 0.00515 0.00502 0.00479
CI 0.00568 0.00575 0.00573


Internal switching power(pJ) to S rising :
Cell NameInput Power(pJ)
firstmidlast
sky130_osu_sc_18T_ls__addf_1 A 0.01933 0.01940 0.01966
B 0.01909 0.01940 0.01965
CI 0.01664 0.01719 0.01757
sky130_osu_sc_18T_ls__addf_l A 0.01824 0.01826 0.01837
B 0.01799 0.01822 0.01839
CI 0.01553 0.01598 0.01626


Internal switching power(pJ) to S falling :
Cell NameInput Power(pJ)
firstmidlast
sky130_osu_sc_18T_ls__addf_1 A 0.04111 0.04139 0.04140
B 0.03617 0.03575 0.03572
CI 0.03298 0.03294 0.03294
sky130_osu_sc_18T_ls__addf_l A 0.03967 0.03969 0.03971
B 0.03477 0.03402 0.03426
CI 0.03158 0.03143 0.03140


Next (SKY130_OSU_SC_18T_LS__ADDHx)