SKY130_OSU_SC_18T_HS__NAND2x

sky130_osu_sc_18T_hs_TT_1P8_25C.ccs Cell Library: Process , Voltage 1.80, Temp 25.00


Truth Table
INPUT OUTPUT
ABY
0x1
101
110

Footprint
Cell NameArea
sky130_osu_sc_18T_hs__nand2_1 9.52380
sky130_osu_sc_18T_hs__nand2_l 9.52380


Pin Capacitance Information
Cell Name Pin Cap(pf) Max Cap(pf)
A B Y
sky130_osu_sc_18T_hs__nand2_1 0.00543 0.00542 0.19365
sky130_osu_sc_18T_hs__nand2_l 0.00418 0.00417 0.13944


Leakage Information
Cell NameLeakage(nW)
Min.AvgMax.
sky130_osu_sc_18T_hs__nand2_1 0.00000 0.13783 0.53780
sky130_osu_sc_18T_hs__nand2_l 0.00000 0.08898 0.34147


Delay Information

Delay(ns) to Y rising :
Cell NameTiming Arc(Dir) Delay(ns)
FirstMidLast
sky130_osu_sc_18T_hs__nand2_1 A->Y (FR) 0.02607 0.15061 0.75976
B->Y (FR) 0.03073 0.15351 0.75509
sky130_osu_sc_18T_hs__nand2_l A->Y (FR) 0.02928 0.16657 0.78556
B->Y (FR) 0.03492 0.17107 0.78670


Delay(ns) to Y falling :
Cell NameTiming Arc(Dir) Delay(ns)
FirstMidLast
sky130_osu_sc_18T_hs__nand2_1 A->Y (RF) 0.02657 0.14389 0.73202
B->Y (RF) 0.03026 0.14173 0.70220
sky130_osu_sc_18T_hs__nand2_l A->Y (RF) 0.02932 0.15708 0.73530
B->Y (RF) 0.03274 0.15404 0.70113


Power Information

Internal switching power(pJ) to Y rising :
Cell NameInput Power(pJ)
firstmidlast
sky130_osu_sc_18T_hs__nand2_1 A 0.00000 0.00000 0.00000
A 0.00798 0.00826 0.00915
B 0.00000 0.00000 0.00000
B 0.01007 0.01021 0.01103
sky130_osu_sc_18T_hs__nand2_l A 0.00000 0.00000 0.00000
A 0.00612 0.00621 0.00674
B 0.00000 0.00000 0.00000
B 0.00765 0.00768 0.00814


Internal switching power(pJ) to Y falling :
Cell NameInput Power(pJ)
firstmidlast
sky130_osu_sc_18T_hs__nand2_1 A 0.00000 0.00000 0.00000
A -0.00129 -0.00121 -0.00087
B 0.00000 0.00000 0.00000
B -0.00123 -0.00131 -0.00101
sky130_osu_sc_18T_hs__nand2_l A 0.00000 0.00000 0.00000
A -0.00098 -0.00100 -0.00075
B 0.00000 0.00000 0.00000
B -0.00094 -0.00100 -0.00082


Passive power(pJ) for A rising (conditional):
Cell Name When Power(pJ)
firstmidlast
sky130_osu_sc_18T_hs__nand2_1 (!B * Y) 0.00000 0.00000 0.00000
(!B * Y) -0.00577 -0.00579 -0.00576
sky130_osu_sc_18T_hs__nand2_l (!B * Y) 0.00000 0.00000 0.00000
(!B * Y) -0.00421 -0.00423 -0.00421


Passive power(pJ) for A falling (conditional):
Cell Name When Power(pJ)
firstmidlast
sky130_osu_sc_18T_hs__nand2_1 (!B * Y) 0.00000 0.00000 0.00000
(!B * Y) 0.00577 0.00580 0.00576
sky130_osu_sc_18T_hs__nand2_l (!B * Y) 0.00000 0.00000 0.00000
(!B * Y) 0.00421 0.00423 0.00421


Passive power(pJ) for B rising (conditional):
Cell Name When Power(pJ)
firstmidlast
sky130_osu_sc_18T_hs__nand2_1 (!A * Y) 0.00000 0.00000 0.00000
(!A * Y) -0.00535 -0.00537 -0.00536
sky130_osu_sc_18T_hs__nand2_l (!A * Y) 0.00000 0.00000 0.00000
(!A * Y) -0.00391 -0.00392 -0.00391


Passive power(pJ) for B falling (conditional):
Cell Name When Power(pJ)
firstmidlast
sky130_osu_sc_18T_hs__nand2_1 (!A * Y) 0.00000 0.00000 0.00000
(!A * Y) 0.00538 0.00539 0.00537
sky130_osu_sc_18T_hs__nand2_l (!A * Y) 0.00000 0.00000 0.00000
(!A * Y) 0.00393 0.00393 0.00392


Prev (SKY130_OSU_SC_18T_HS__MUX2)
Next (SKY130_OSU_SC_18T_HS__NOR2x)