SKY130_OSU_SC_15T_LS__XNOR2

sky130_osu_sc_15T_ls_TT_1P8_25C.ccs Cell Library: Process , Voltage 1.80, Temp 25.00


Truth Table
INPUT OUTPUT
ABY
001
010
100
111

Footprint
Cell NameArea
sky130_osu_sc_15T_ls__xnor2_l 17.70450


Pin Capacitance Information
Cell Name Pin Cap(pf) Max Cap(pf)
A B Y
sky130_osu_sc_15T_ls__xnor2_l 0.00858 0.00765 0.05965


Leakage Information
Cell NameLeakage(nW)
Min.AvgMax.
sky130_osu_sc_15T_ls__xnor2_l 0.00000 0.00174 0.00258


Delay Information

Delay(ns) to Y rising (conditional):
Cell NameTiming Arc(Dir) When Delay(ns)
FirstMidLast
sky130_osu_sc_15T_ls__xnor2_l A->Y (RR) B 0.11252 0.25749 0.67521
A->Y (FR) !B 0.06835 0.23074 0.85731
B->Y (RR) A 0.09010 0.23596 0.65157
B->Y (FR) !A 0.08951 0.25433 0.86739


Delay(ns) to Y falling (conditional):
Cell NameTiming Arc(Dir) When Delay(ns)
FirstMidLast
sky130_osu_sc_15T_ls__xnor2_l A->Y (FF) B 0.10245 0.22020 0.58988
A->Y (RF) !B 0.04412 0.14022 0.50675
B->Y (FF) A 0.08982 0.20809 0.57814
B->Y (RF) !A 0.05433 0.15180 0.52131


Power Information

Internal switching power(pJ) to Y rising (conditional):
Cell NameInput When Power(pJ)
firstmidlast
sky130_osu_sc_15T_ls__xnor2_l A B 0.00000 0.00000 0.00000
A B 0.00600 0.00538 0.00554
A !B 0.00000 0.00000 0.00000
A !B 0.01441 0.01382 0.01419
B A 0.00000 0.00000 0.00000
B A 0.00224 0.00175 0.00195
B !A 0.00000 0.00000 0.00000
B !A 0.01576 0.01529 0.01570


Internal switching power(pJ) to Y falling (conditional):
Cell NameInput When Power(pJ)
firstmidlast
sky130_osu_sc_15T_ls__xnor2_l A B 0.00000 0.00000 0.00000
A B 0.01732 0.01659 0.01674
A !B 0.00000 0.00000 0.00000
A !B 0.00394 0.00325 0.00338
B A 0.00000 0.00000 0.00000
B A 0.01610 0.01590 0.01633
B !A 0.00000 0.00000 0.00000
B !A 0.00461 0.00380 0.00388


Prev (SKY130_OSU_SC_15T_LS__TNBUFIx)
Next (SKY130_OSU_SC_15T_LS__XOR2)