SKY130_OSU_SC_15T_LS__OAI21

sky130_osu_sc_15T_ls_TT_1P8_25C.ccs Cell Library: Process , Voltage 1.80, Temp 25.00


Truth Table
INPUT OUTPUT
A0A1B0Y
00x1
x101
x110
1x01
1x10

Footprint
Cell NameArea
sky130_osu_sc_15T_ls__oai21_l 10.37850


Pin Capacitance Information
Cell Name Pin Cap(pf) Max Cap(pf)
A0 A1 B0 Y
sky130_osu_sc_15T_ls__oai21_l 0.00408 0.00415 0.00346 0.05654


Leakage Information
Cell NameLeakage(nW)
Min.AvgMax.
sky130_osu_sc_15T_ls__oai21_l 0.00000 0.00245 0.00632


Delay Information

Delay(ns) to Y rising :
Cell NameTiming Arc(Dir) Delay(ns)
FirstMidLast
sky130_osu_sc_15T_ls__oai21_l A0->Y (FR) 0.07533 0.23820 0.85858
A1->Y (FR) 0.09524 0.26123 0.86985
B0->Y (FR) 0.05063 0.19838 0.77267


Delay(ns) to Y falling :
Cell NameTiming Arc(Dir) Delay(ns)
FirstMidLast
sky130_osu_sc_15T_ls__oai21_l A0->Y (RF) 0.04517 0.14281 0.50383
A1->Y (RF) 0.05350 0.15001 0.50741
B0->Y (RF) 0.03521 0.13985 0.54418


Power Information

Internal switching power(pJ) to Y rising :
Cell NameInput Power(pJ)
firstmidlast
sky130_osu_sc_15T_ls__oai21_l A0 0.00000 0.00000 0.00000
A0 0.00848 0.00827 0.00826
A1 0.00000 0.00000 0.00000
A1 0.01051 0.01035 0.01029
B0 0.00709 0.00691 0.00690


Internal switching power(pJ) to Y falling :
Cell NameInput Power(pJ)
firstmidlast
sky130_osu_sc_15T_ls__oai21_l A0 0.00000 0.00000 0.00000
A0 0.00021 0.00007 -0.00004
A1 0.00000 0.00000 0.00000
A1 0.00176 0.00147 0.00134
B0 0.00255 0.00244 0.00235


Passive power(pJ) for A0 rising (conditional):
Cell Name When Power(pJ)
firstmidlast
sky130_osu_sc_15T_ls__oai21_l (A1 * B0 * !Y) 0.00000 0.00000 0.00000
(A1 * B0 * !Y) -0.00168 -0.00168 -0.00169
(A1 * !B0 * Y) 0.00000 0.00000 0.00000
(A1 * !B0 * Y) -0.00347 -0.00364 -0.00367
(!A1 * !B0 * Y) 0.00000 0.00000 0.00000
(!A1 * !B0 * Y) -0.00374 -0.00376 -0.00374


Passive power(pJ) for A0 falling (conditional):
Cell Name When Power(pJ)
firstmidlast
sky130_osu_sc_15T_ls__oai21_l (A1 * B0 * !Y) 0.00000 0.00000 0.00000
(A1 * B0 * !Y) 0.00172 0.00171 0.00170
(A1 * !B0 * Y) 0.00000 0.00000 0.00000
(A1 * !B0 * Y) 0.00366 0.00367 0.00367
(!A1 * !B0 * Y) 0.00000 0.00000 0.00000
(!A1 * !B0 * Y) 0.00374 0.00376 0.00374


Passive power(pJ) for A1 rising (conditional):
Cell Name When Power(pJ)
firstmidlast
sky130_osu_sc_15T_ls__oai21_l (A0 * B0 * !Y) 0.00000 0.00000 0.00000
(A0 * B0 * !Y) -0.00332 -0.00355 -0.00355
(A0 * !B0 * Y) 0.00000 0.00000 0.00000
(A0 * !B0 * Y) -0.00347 -0.00362 -0.00362
(!A0 * !B0 * Y) 0.00000 0.00000 0.00000
(!A0 * !B0 * Y) -0.00370 -0.00371 -0.00370


Passive power(pJ) for A1 falling (conditional):
Cell Name When Power(pJ)
firstmidlast
sky130_osu_sc_15T_ls__oai21_l (A0 * B0 * !Y) 0.00000 0.00000 0.00000
(A0 * B0 * !Y) 0.00356 0.00358 0.00355
(A0 * !B0 * Y) 0.00000 0.00000 0.00000
(A0 * !B0 * Y) 0.00363 0.00365 0.00362
(!A0 * !B0 * Y) 0.00000 0.00000 0.00000
(!A0 * !B0 * Y) 0.00370 0.00371 0.00370


Passive power(pJ) for B0 rising (conditional):
Cell Name When Power(pJ)
firstmidlast
sky130_osu_sc_15T_ls__oai21_l (!A0 * !A1 * Y) 0.00000 0.00000 0.00000
(!A0 * !A1 * Y) -0.00301 -0.00302 -0.00301


Passive power(pJ) for B0 falling (conditional):
Cell Name When Power(pJ)
firstmidlast
sky130_osu_sc_15T_ls__oai21_l (!A0 * !A1 * Y) 0.00000 0.00000 0.00000
(!A0 * !A1 * Y) 0.00301 0.00302 0.00301


Prev (SKY130_OSU_SC_15T_LS__NOR2x)
Next (SKY130_OSU_SC_15T_LS__OAI22)