SKY130_OSU_SC_15T_LS__ADDHx

sky130_osu_sc_15T_ls_TT_1P8_25C.ccs Cell Library: Process , Voltage 1.80, Temp 25.00


Truth Table
INPUT OUTPUT
ABCOCONS
00010
01001
10001
11110

Footprint
Cell NameArea
sky130_osu_sc_15T_ls__addh_1 23.19900
sky130_osu_sc_15T_ls__addh_l 23.19900


Pin Capacitance Information
Cell Name Pin Cap(pf) Max Cap(pf)
A B CO CON S
sky130_osu_sc_15T_ls__addh_1 0.00775 0.00854 0.11922 0.05585 0.12214
sky130_osu_sc_15T_ls__addh_l 0.00775 0.00854 0.07644 0.05556 0.07741


Leakage Information
Cell NameLeakage(nW)
Min.AvgMax.
sky130_osu_sc_15T_ls__addh_1 0.00000 0.00251 0.00290
sky130_osu_sc_15T_ls__addh_l 0.00000 0.00856 0.01166


Delay Information

Delay(ns) to CO rising :
Cell NameTiming Arc(Dir) Delay(ns)
FirstMidLast
sky130_osu_sc_15T_ls__addh_1 A->CO (RR) 0.10598 0.24398 0.74825
B->CO (RR) 0.10943 0.24262 0.74401
sky130_osu_sc_15T_ls__addh_l A->CO (RR) 0.11029 0.25900 0.73970
B->CO (RR) 0.11377 0.25787 0.73780


Delay(ns) to CO falling :
Cell NameTiming Arc(Dir) Delay(ns)
FirstMidLast
sky130_osu_sc_15T_ls__addh_1 A->CO (FF) 0.09452 0.22389 0.71179
B->CO (FF) 0.10095 0.23184 0.72739
sky130_osu_sc_15T_ls__addh_l A->CO (FF) 0.08950 0.20968 0.61274
B->CO (FF) 0.09560 0.21718 0.62844


Delay(ns) to CON rising (conditional):
Cell NameTiming Arc(Dir) When Delay(ns)
FirstMidLast
sky130_osu_sc_15T_ls__addh_1 A->CON (RR) B 0.14945 0.24309 0.51093
A->CON (FR) !B 0.09902 0.25637 0.85822
B->CON (RR) A 0.15287 0.24114 0.50664
B->CON (FR) !A 0.12079 0.28071 0.86909
sky130_osu_sc_15T_ls__addh_l A->CON (RR) B 0.13732 0.23055 0.48997
A->CON (FR) !B 0.08976 0.24653 0.84623
B->CON (RR) A 0.14077 0.22888 0.48749
B->CON (FR) !A 0.11156 0.27084 0.85708


Delay(ns) to CON falling (conditional):
Cell NameTiming Arc(Dir) When Delay(ns)
FirstMidLast
sky130_osu_sc_15T_ls__addh_1 A->CON (FF) B 0.14023 0.25689 0.65002
A->CON (RF) !B 0.05371 0.15459 0.54211
B->CON (FF) A 0.13921 0.26098 0.67352
B->CON (RF) !A 0.06478 0.16229 0.53928
sky130_osu_sc_15T_ls__addh_l A->CON (FF) B 0.13047 0.24628 0.62943
A->CON (RF) !B 0.05028 0.15075 0.53657
B->CON (FF) A 0.12937 0.25042 0.65334
B->CON (RF) !A 0.06140 0.15942 0.53401


Delay(ns) to S rising (conditional):
Cell NameTiming Arc(Dir) When Delay(ns)
FirstMidLast
sky130_osu_sc_15T_ls__addh_1 A->S (RR) !B 0.10986 0.41535 1.84153
A->S (FR) B 0.19706 0.51242 1.92546
B->S (RR) !A 0.12100 0.41582 1.79030
B->S (FR) A 0.19673 0.52485 1.99786
CON->S (FR) - 0.03292 0.18390 0.89137
sky130_osu_sc_15T_ls__addh_l A->S (RR) !B 0.11189 0.38893 1.48578
A->S (FR) B 0.19288 0.48056 1.56091
B->S (RR) !A 0.12320 0.39183 1.45571
B->S (FR) A 0.19232 0.49056 1.61258
CON->S (FR) - 0.03896 0.20545 0.89357


Delay(ns) to S falling (conditional):
Cell NameTiming Arc(Dir) When Delay(ns)
FirstMidLast
sky130_osu_sc_15T_ls__addh_1 A->S (FF) !B 0.14241 0.51171 2.24989
A->S (RF) B 0.18660 0.42652 1.45965
B->S (FF) !A 0.16425 0.53624 2.26403
B->S (RF) A 0.19002 0.42468 1.45371
CON->S (RF) - 0.02175 0.12757 0.61825
sky130_osu_sc_15T_ls__addh_l A->S (FF) !B 0.13424 0.44151 1.67020
A->S (RF) B 0.17531 0.38041 1.09964
B->S (FF) !A 0.15622 0.46582 1.68255
B->S (RF) A 0.17875 0.37872 1.09570
CON->S (RF) - 0.02337 0.12818 0.56410


Power Information

Internal switching power(pJ) to CO rising :
Cell NameInput Power(pJ)
firstmidlast
sky130_osu_sc_15T_ls__addh_1 A 0.00000 0.00000 0.00000
A 0.00612 0.00594 0.00587
B 0.00000 0.00000 0.00000
B 0.00552 0.00533 0.00517
sky130_osu_sc_15T_ls__addh_l A 0.00000 0.00000 0.00000
A 0.00530 0.00507 0.00500
B 0.00000 0.00000 0.00000
B 0.00471 0.00447 0.00430


Internal switching power(pJ) to CO falling :
Cell NameInput Power(pJ)
firstmidlast
sky130_osu_sc_15T_ls__addh_1 A 0.00000 0.00000 0.00000
A 0.00930 0.00904 0.00883
B 0.00000 0.00000 0.00000
B 0.00971 0.00977 0.00966
sky130_osu_sc_15T_ls__addh_l A 0.00000 0.00000 0.00000
A 0.00852 0.00822 0.00801
B 0.00000 0.00000 0.00000
B 0.00892 0.00890 0.00879


Internal switching power(pJ) to CON rising (conditional):
Cell NameInput When Power(pJ)
firstmidlast
sky130_osu_sc_15T_ls__addh_1 A B 0.00000 0.00000 0.00000
A B 0.00611 0.00594 0.00585
A !B 0.00000 0.00000 0.00000
A !B 0.00826 0.00821 0.00824
B A 0.00000 0.00000 0.00000
B A 0.00552 0.00530 0.00518
B !A 0.00000 0.00000 0.00000
B !A 0.00925 0.00920 0.00918
sky130_osu_sc_15T_ls__addh_l A B 0.00000 0.00000 0.00000
A B 0.00530 0.00506 0.00497
A !B 0.00000 0.00000 0.00000
A !B 0.00770 0.00764 0.00764
B A 0.00000 0.00000 0.00000
B A 0.00470 0.00445 0.00429
B !A 0.00000 0.00000 0.00000
B !A 0.00869 0.00862 0.00858


Internal switching power(pJ) to CON falling (conditional):
Cell NameInput When Power(pJ)
firstmidlast
sky130_osu_sc_15T_ls__addh_1 A B 0.00000 0.00000 0.00000
A B 0.00930 0.00907 0.00900
A !B 0.00000 0.00000 0.00000
A !B 0.00124 0.00120 0.00116
B A 0.00000 0.00000 0.00000
B A 0.00971 0.00974 0.00980
B !A 0.00000 0.00000 0.00000
B !A 0.00209 0.00198 0.00192
sky130_osu_sc_15T_ls__addh_l A B 0.00000 0.00000 0.00000
A B 0.00852 0.00824 0.00816
A !B 0.00000 0.00000 0.00000
A !B 0.00049 0.00045 0.00038
B A 0.00000 0.00000 0.00000
B A 0.00892 0.00889 0.00894
B !A 0.00000 0.00000 0.00000
B !A 0.00136 0.00124 0.00115


Internal switching power(pJ) to S rising (conditional):
Cell NameInput When Power(pJ)
firstmidlast
sky130_osu_sc_15T_ls__addh_1 A B 0.00000 0.00000 0.00000
A B 0.00931 0.00905 0.00898
A !B 0.00000 0.00000 0.00000
A !B 0.00126 0.00126 0.00131
B A 0.00000 0.00000 0.00000
B A 0.00971 0.00978 0.00989
B !A 0.00000 0.00000 0.00000
B !A 0.00211 0.00204 0.00204
sky130_osu_sc_15T_ls__addh_l A B 0.00000 0.00000 0.00000
A B 0.00852 0.00824 0.00817
A !B 0.00000 0.00000 0.00000
A !B 0.00050 0.00046 0.00045
B A 0.00000 0.00000 0.00000
B A 0.00893 0.00891 0.00898
B !A 0.00000 0.00000 0.00000
B !A 0.00137 0.00126 0.00121


Internal switching power(pJ) to S falling (conditional):
Cell NameInput When Power(pJ)
firstmidlast
sky130_osu_sc_15T_ls__addh_1 A B 0.00000 0.00000 0.00000
A B 0.00612 0.00594 0.00586
A !B 0.00000 0.00000 0.00000
A !B 0.00826 0.00830 0.00840
B A 0.00000 0.00000 0.00000
B A 0.00552 0.00533 0.00517
B !A 0.00000 0.00000 0.00000
B !A 0.00927 0.00928 0.00935
sky130_osu_sc_15T_ls__addh_l A B 0.00000 0.00000 0.00000
A B 0.00530 0.00507 0.00498
A !B 0.00000 0.00000 0.00000
A !B 0.00769 0.00767 0.00770
B A 0.00000 0.00000 0.00000
B A 0.00471 0.00447 0.00430
B !A 0.00000 0.00000 0.00000
B !A 0.00870 0.00866 0.00865


Prev (SKY130_OSU_SC_15T_LS__ADDFx)
Next (SKY130_OSU_SC_15T_LS__AND2x)