SKY130_OSU_SC_15T_LS__ADDFx

sky130_osu_sc_15T_ls_TT_1P8_25C.ccs Cell Library: Process , Voltage 1.80, Temp 25.00


Truth Table
INPUT OUTPUT
ABCICOCONS
000010
001011
010011
011100
100011
101100
110100
111101

Footprint
Cell NameArea
sky130_osu_sc_15T_ls__addf_1 39.07200
sky130_osu_sc_15T_ls__addf_l 39.07200


Pin Capacitance Information
Cell Name Pin Cap(pf) Max Cap(pf)
A B CI CO CON S
sky130_osu_sc_15T_ls__addf_1 0.01583 0.01577 0.01224 0.12254 0.04619 0.11652
sky130_osu_sc_15T_ls__addf_l 0.01583 0.01577 0.01223 0.07355 0.04725 0.07465


Leakage Information
Cell NameLeakage(nW)
Min.AvgMax.
sky130_osu_sc_15T_ls__addf_1 0.00000 0.00269 0.00313
sky130_osu_sc_15T_ls__addf_l 0.00000 0.00757 0.01191


Delay Information

Delay(ns) to CO rising :
Cell NameTiming Arc(Dir) Delay(ns)
FirstMidLast
sky130_osu_sc_15T_ls__addf_1 A->CO (RR) 0.15450 0.46312 1.88928
B->CO (RR) 0.14849 0.44629 1.82326
CI->CO (RR) 0.14681 0.46164 1.91983
CON->CO (FR) 0.03034 0.18006 0.87481
sky130_osu_sc_15T_ls__addf_l A->CO (RR) 0.16017 0.43663 1.48661
B->CO (RR) 0.15405 0.42353 1.45813
CI->CO (RR) 0.15248 0.43514 1.51928
CON->CO (FR) 0.03872 0.20398 0.87678


Delay(ns) to CO falling :
Cell NameTiming Arc(Dir) Delay(ns)
FirstMidLast
sky130_osu_sc_15T_ls__addf_1 A->CO (FF) 0.23120 0.63516 2.47855
B->CO (FF) 0.20769 0.59755 2.37346
CI->CO (FF) 0.20333 0.60334 2.46266
CON->CO (RF) 0.02304 0.13081 0.63179
sky130_osu_sc_15T_ls__addf_l A->CO (FF) 0.22306 0.54975 1.77566
B->CO (FF) 0.20042 0.51716 1.70768
CI->CO (FF) 0.19519 0.51836 1.76091
CON->CO (RF) 0.02470 0.12871 0.55641


Delay(ns) to CON rising :
Cell NameTiming Arc(Dir) Delay(ns)
FirstMidLast
sky130_osu_sc_15T_ls__addf_1 A->CON (FR) 0.18029 0.33644 0.87594
B->CON (FR) 0.15829 0.30079 0.83768
CI->CON (FR) 0.15256 0.30437 0.86257
sky130_osu_sc_15T_ls__addf_l A->CON (FR) 0.17028 0.32798 0.87557
B->CON (FR) 0.14893 0.29380 0.83728
CI->CON (FR) 0.14242 0.29612 0.86220


Delay(ns) to CON falling :
Cell NameTiming Arc(Dir) Delay(ns)
FirstMidLast
sky130_osu_sc_15T_ls__addf_1 A->CON (RF) 0.09055 0.18027 0.49925
B->CON (RF) 0.08714 0.17905 0.51872
CI->CON (RF) 0.08281 0.17916 0.53519
sky130_osu_sc_15T_ls__addf_l A->CON (RF) 0.08687 0.17760 0.50055
B->CON (RF) 0.08370 0.17640 0.51996
CI->CON (RF) 0.07912 0.17629 0.53651


Delay(ns) to S rising :
Cell NameTiming Arc(Dir) Delay(ns)
FirstMidLast
sky130_osu_sc_15T_ls__addf_1 A->S (-R) 0.33373 0.71097 2.26972
B->S (-R) 0.33924 0.71298 2.25403
CI->S (-R) 0.30380 0.67630 2.24931
CON->S (RR) 0.08803 0.22648 0.72776
sky130_osu_sc_15T_ls__addf_l A->S (-R) 0.32067 0.65131 1.84662
B->S (-R) 0.32667 0.65591 1.84711
CI->S (-R) 0.29065 0.61716 1.82753
CON->S (RR) 0.09065 0.23919 0.71009


Delay(ns) to S falling :
Cell NameTiming Arc(Dir) Delay(ns)
FirstMidLast
sky130_osu_sc_15T_ls__addf_1 A->S (-F) 0.25695 0.53387 1.60935
B->S (-F) 0.26529 0.52433 1.56978
CI->S (-F) 0.24880 0.53031 1.63595
CON->S (FF) 0.10877 0.24750 0.73682
sky130_osu_sc_15T_ls__addf_l A->S (-F) 0.23904 0.47441 1.26399
B->S (-F) 0.24800 0.46723 1.24004
CI->S (-F) 0.23084 0.47105 1.29481
CON->S (FF) 0.10196 0.23708 0.66906


Power Information

Internal switching power(pJ) to CO rising :
Cell NameInput Power(pJ)
firstmidlast
sky130_osu_sc_15T_ls__addf_1 A 0.00366 0.00353 0.00358
B 0.00476 0.00477 0.00486
CI 0.00500 0.00513 0.00534
sky130_osu_sc_15T_ls__addf_l A 0.00280 0.00263 0.00255
B 0.00390 0.00381 0.00377
CI 0.00415 0.00422 0.00424


Internal switching power(pJ) to CO falling :
Cell NameInput Power(pJ)
firstmidlast
sky130_osu_sc_15T_ls__addf_1 A 0.01382 0.01387 0.01408
B 0.01356 0.01378 0.01402
CI 0.01191 0.01226 0.01255
sky130_osu_sc_15T_ls__addf_l A 0.01300 0.01302 0.01303
B 0.01273 0.01288 0.01295
CI 0.01106 0.01133 0.01150


Internal switching power(pJ) to CON rising :
Cell NameInput Power(pJ)
firstmidlast
sky130_osu_sc_15T_ls__addf_1 A 0.01378 0.01377 0.01378
B 0.01354 0.01363 0.01364
CI 0.01187 0.01207 0.01218
sky130_osu_sc_15T_ls__addf_l A 0.01298 0.01296 0.01294
B 0.01272 0.01280 0.01280
CI 0.01105 0.01125 0.01134


Internal switching power(pJ) to CON falling :
Cell NameInput Power(pJ)
firstmidlast
sky130_osu_sc_15T_ls__addf_1 A 0.00360 0.00347 0.00335
B 0.00470 0.00464 0.00447
CI 0.00499 0.00506 0.00506
sky130_osu_sc_15T_ls__addf_l A 0.00275 0.00259 0.00243
B 0.00386 0.00376 0.00355
CI 0.00413 0.00417 0.00415


Internal switching power(pJ) to S rising :
Cell NameInput Power(pJ)
firstmidlast
sky130_osu_sc_15T_ls__addf_1 A 0.01382 0.01386 0.01405
B 0.01355 0.01377 0.01398
CI 0.01190 0.01225 0.01251
sky130_osu_sc_15T_ls__addf_l A 0.01301 0.01303 0.01305
B 0.01274 0.01289 0.01298
CI 0.01106 0.01133 0.01152


Internal switching power(pJ) to S falling :
Cell NameInput Power(pJ)
firstmidlast
sky130_osu_sc_15T_ls__addf_1 A 0.02894 0.02913 0.02912
B 0.02567 0.02526 0.02523
CI 0.02338 0.02333 0.02334
sky130_osu_sc_15T_ls__addf_l A 0.02774 0.02776 0.02766
B 0.02451 0.02395 0.02397
CI 0.02224 0.02211 0.02207


Next (SKY130_OSU_SC_15T_LS__ADDHx)